
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1449 | 1421 | 1436 | 74 | 438 | 805749 | 448 | 8617 | 8531 | 8697 |
| Oct 2026 | 1089 | 1053 | 1069 | 111 | 1468 | 2636072 | 3465 | 33144 | 32671 | 33766 |
| Sep 2026 | 292 | 275 | 275 | 22 | 461 | 867990 | 686 | 8265 | 8273 | 8764 |
| Aug 2026 | 663 | 640 | 635 | 25 | 600 | 2062805 | 789 | 19714 | 19847 | 20566 |
| Jul 2026 | 915 | 883 | 889 | 32 | 686 | 2857079 | 993 | 27579 | 27391 | 28384 |
| Jun 2026 | 1089 | 1060 | 1059 | 50 | 1404 | 3340019 | 1518 | 31775 | 31812 | 32695 |
| May 2026 | 1241 | 1216 | 1207 | 122 | 3274 | 3939769 | 3796 | 37445 | 37715 | 38480 |
| Apr 2026 | 575 | 542 | 535 | 41 | 1047 | 1526641 | 1253 | 16074 | 16267 | 17273 |
| Mar 2026 | 654 | 628 | 638 | 122 | 673 | 1923788 | 3802 | 19779 | 19481 | 20300 |
| Feb 2026 | 868 | 844 | 850 | 57 | 646 | 2324057 | 1618 | 23811 | 23646 | 24317 |
| Jan 2026 | 1142 | 922 | 981 | 32 | 480 | 2907695 | 994 | 30438 | 28608 | 35416 |
| 2025 | ||||||||||
| Dec 2025 | 1513 | 821 | 1292 | 405 | 2216 | 2571439 | 12561 | 40056 | 25479 | 46924 |
| Nov 2025 | 1017 | 862 | 920 | 57 | 1262 | 2680186 | 1730 | 27602 | 25872 | 30515 |
| Oct 2025 | 235 | 176 | 178 | 35 | 968 | 500956 | 1113 | 5532 | 5471 | 7297 |
| Sep 2025 | 347 | 284 | 281 | 47 | 976 | 725142 | 1430 | 8459 | 8526 | 10431 |
| Aug 2025 | 260 | 217 | 224 | 33 | 539 | 623980 | 1026 | 6951 | 6741 | 8073 |
| Jul 2025 | 849 | 812 | 823 | 31 | 449 | 1899998 | 962 | 25522 | 25196 | 26333 |
| Jun 2025 | 1524 | 1491 | 1489 | 37 | 595 | 4792645 | 1113 | 44683 | 44748 | 45730 |
| May 2025 | 400 | 379 | 384 | 31 | 426 | 1064848 | 962 | 11906 | 11761 | 12412 |
| Apr 2025 | 1013 | 967 | 999 | 20 | 356 | 3164737 | 618 | 29991 | 29034 | 30415 |
| Mar 2025 | 2442 | 2420 | 2425 | 24 | 503 | 8161881 | 768 | 75181 | 75045 | 75732 |
| Feb 2025 | 3622 | 3561 | 3590 | 43 | 747 | 10900262 | 1204 | 100529 | 99735 | 101430 |
| Jan 2025 | 3036 | 3010 | 3007 | 51 | 772 | 9308141 | 1581 | 93236 | 93310 | 94134 |
| 2024 | ||||||||||
| Dec 2024 | 1294 | 1273 | 1280 | 36 | 610 | 3118947 | 1120 | 39705 | 39463 | 40126 |
| Nov 2024 | 1669 | 1650 | 1647 | 53 | 399 | 3662144 | 1609 | 49427 | 49523 | 50086 |
| Oct 2024 | 1752 | 1699 | 1711 | 28 | 728 | 4719421 | 894 | 53042 | 52678 | 54325 |
| Sep 2024 | 1166 | 1083 | 1121 | 40 | 768 | 3232245 | 1203 | 33646 | 32514 | 34986 |
| Aug 2024 | 65 | 45 | 44 | 23 | 373 | 105382 | 715 | 1380 | 1400 | 2029 |
| Jul 2024 | 8050 | 8026 | 8030 | 28 | 546 | 3492611 | 887 | 248939 | 248808 | 249571 |
| Jun 2024 | 8783 | 8746 | 8751 | 26 | 433 | 537339 | 789 | 262531 | 262385 | 263497 |
| May 2024 | 7415 | 7255 | 7386 | 48 | 442 | 1124405 | 1489 | 228994 | 224920 | 229870 |
| Apr 2024 | 11673 | 11632 | 11656 | 58 | 331 | 3933914 | 1766 | 349685 | 348989 | 350211 |
| Mar 2024 | 14672 | 14638 | 14643 | 86 | 396 | 4103188 | 2678 | 453961 | 453791 | 454849 |
| Feb 2024 | 8154 | 7908 | 8127 | 120 | 211 | 9847669 | 3507 | 235692 | 229332 | 236494 |
| Jan 2024 | 8497 | 8482 | 8482 | 55 | 345 | 14581940 | 1735 | 262949 | 262947 | 263415 |
| 2023 | ||||||||||
| Dec 2023 | 5278 | 5266 | 5269 | 52 | 239 | 8581245 | 1642 | 163366 | 163263 | 163618 |
| Totals | 132626329 | 64464 | 3109606 | 3075173 | 3151161 | |||||
| Generated by Webalizer Version 2.20 |