Usage Statistics for coupons.cybernickel.com

Summary Period: December 2015
Generated 01-Jan-2016 02:20 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 154
Total Files 95
Total Pages 105
Total Visits 62
Total KBytes 642
Total Unique Sites 43
Total Unique URLs 6
Total Unique Referrers 2
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 12
Hits per Day 8 21
Files per Day 5 14
Pages per Day 5 14
Sites per Day 2 8
Visits per Day 3 8
KBytes per Day 36 155
Hits by Response Code
Code 200 - OK 61.69% 95
Code 206 - Partial Content 7.14% 11
Code 404 - Not Found 31.17% 48

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
14 11 7.14% 6 6.32% 6 5.71% 5 8.06% 7 16.28% 22 3.47%
15 3 1.95% 1 1.05% 2 1.90% 2 3.23% 3 6.98% 8 1.17%
16 4 2.60% 3 3.16% 3 2.86% 3 4.84% 3 6.98% 5 0.77%
17 2 1.30% 1 1.05% 1 0.95% 1 1.61% 1 2.33% 4 0.62%
18 8 5.19% 6 6.32% 6 5.71% 2 3.23% 2 4.65% 13 2.02%
19 8 5.19% 7 7.37% 7 6.67% 3 4.84% 3 6.98% 10 1.55%
20 4 2.60% 2 2.11% 2 1.90% 2 3.23% 3 6.98% 8 1.25%
21 1 0.65% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 4 0.55%
22 21 13.64% 14 14.74% 14 13.33% 6 9.68% 4 9.30% 155 24.11%
23 13 8.44% 10 10.53% 10 9.52% 7 11.29% 8 18.60% 83 12.99%
24 11 7.14% 7 7.37% 7 6.67% 3 4.84% 4 9.30% 88 13.69%
25 8 5.19% 5 5.26% 5 4.76% 1 1.61% 2 4.65% 16 2.50%
26 15 9.74% 2 2.11% 13 12.38% 2 3.23% 3 6.98% 91 14.12%
27 6 3.90% 4 4.21% 4 3.81% 4 6.45% 5 11.63% 9 1.39%
28 8 5.19% 7 7.37% 7 6.67% 3 4.84% 3 6.98% 80 12.39%
29 9 5.84% 5 5.26% 5 4.76% 5 8.06% 4 9.30% 16 2.56%
30 9 5.84% 8 8.42% 8 7.62% 8 12.90% 5 11.63% 7 1.13%
31 13 8.44% 7 7.37% 5 4.76% 5 8.06% 7 16.28% 24 3.72%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 7.14% 0 8 8.42% 0 8 7.62% 1 21 3.20%
1 0 12 7.79% 0 7 7.37% 0 8 7.62% 1 24 3.74%
2 0 6 3.90% 0 4 4.21% 0 4 3.81% 0 9 1.39%
3 0 6 3.90% 0 2 2.11% 0 2 1.90% 1 15 2.34%
4 0 3 1.95% 0 2 2.11% 0 2 1.90% 0 5 0.85%
5 0 1 0.65% 0 1 1.05% 0 1 0.95% 0 0 0.07%
6 0 12 7.79% 0 0 0.00% 0 11 10.48% 5 83 12.94%
7 0 12 7.79% 0 9 9.47% 0 9 8.57% 1 18 2.79%
8 0 10 6.49% 0 7 7.37% 0 7 6.67% 4 73 11.30%
9 0 2 1.30% 0 2 2.11% 0 2 1.90% 0 1 0.15%
10 0 2 1.30% 0 1 1.05% 0 1 0.95% 0 4 0.62%
11 0 11 7.14% 0 8 8.42% 0 7 6.67% 5 81 12.66%
12 0 8 5.19% 0 7 7.37% 0 7 6.67% 1 10 1.55%
13 0 1 0.65% 0 1 1.05% 0 1 0.95% 0 0 0.07%
14 0 8 5.19% 0 4 4.21% 0 4 3.81% 4 75 11.63%
15 0 2 1.30% 0 0 0.00% 0 0 0.00% 0 7 1.10%
16 0 11 7.14% 0 5 5.26% 0 5 4.76% 1 27 4.15%
17 0 3 1.95% 0 3 3.16% 0 2 1.90% 0 2 0.31%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 6 3.90% 0 5 5.26% 0 4 3.81% 1 10 1.49%
20 1 20 12.99% 0 13 13.68% 0 16 15.24% 9 169 26.25%
21 0 2 1.30% 0 2 2.11% 0 1 0.95% 0 4 0.59%
22 0 5 3.25% 0 4 4.21% 0 3 2.86% 0 5 0.79%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 86 55.84% 43 6.77% /
2 9 5.84% 32 5.03% /webalizer/
3 6 3.90% 396 61.75% /webalizer/usage_201512.html
4 3 1.95% 0 0.02% /robots.txt
5 1 0.65% 0 0.02% /icons/blank.gif
6 1 0.65% 0 0.03% /icons/folder.gif

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 6 3.90% 396 61.75% /webalizer/usage_201512.html
2 86 55.84% 43 6.77% /
3 9 5.84% 32 5.03% /webalizer/
4 1 0.65% 0 0.03% /icons/folder.gif
5 3 1.95% 0 0.02% /robots.txt
6 1 0.65% 0 0.02% /icons/blank.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 86 55.84% 56 90.32% /
2 9 5.84% 4 6.45% /webalizer/
3 6 3.90% 2 3.23% /webalizer/usage_201512.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 86 55.84% 49 79.03% /
2 9 5.84% 7 11.29% /webalizer/
3 6 3.90% 6 9.68% /webalizer/usage_201512.html

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 18 11.69% 12 12.63% 92 14.28% 5 8.06% 217.73.208.72
2 18 11.69% 12 12.63% 30 4.61% 10 16.13% crawl-66-249-79-161.googlebot.com
3 12 7.79% 11 11.58% 83 12.94% 1 1.61% static.213-239-211-141.clients.your-server.de
4 11 7.14% 6 6.32% 23 3.63% 5 8.06% crawl-66-249-79-154.googlebot.com
5 11 7.14% 8 8.42% 79 12.36% 8 12.90% crawl-66-249-79-168.googlebot.com
6 7 4.55% 5 5.26% 13 1.95% 1 1.61% static.11.86.63.178.clients.your-server.de
7 6 3.90% 5 5.26% 79 12.24% 1 1.61% 212-83-177-193.rev.poneytelecom.eu
8 6 3.90% 5 5.26% 65 10.05% 1 1.61% 23-95-5-34-host.colocrossing.com
9 6 3.90% 5 5.26% 9 1.40% 1 1.61% 51.255.51.67
10 6 3.90% 5 5.26% 73 11.41% 1 1.61% 69.30.198.242
11 6 3.90% 5 5.26% 9 1.40% 1 1.61% mansfield2.didici.be
12 3 1.95% 0 0.00% 11 1.65% 1 1.61% 72-22-234-233.occam.brly.pmt.org
13 3 1.95% 3 3.16% 1 0.22% 3 4.84% baiduspider-180-76-15-21.crawl.baidu.com
14 2 1.30% 1 1.05% 4 0.62% 1 1.61% 194.153.113.13
15 2 1.30% 2 2.11% 2 0.24% 1 1.61% 194.153.113.35
16 2 1.30% 1 1.05% 4 0.62% 1 1.61% 23.ip-149-202-49.eu
17 2 1.30% 1 1.05% 4 0.62% 1 1.61% 24.ip-51-254-143.eu
18 2 1.30% 2 2.11% 1 0.15% 2 3.23% baiduspider-180-76-15-144.crawl.baidu.com
19 2 1.30% 1 1.05% 7 1.11% 1 1.61% baiduspider-180-76-15-16.crawl.baidu.com
20 2 1.30% 1 1.05% 4 0.62% 1 1.61% crawl05.exabot.com
21 2 1.30% 0 0.00% 7 1.10% 0 0.00% host152.2037776.gcn.net.tw
22 2 1.30% 1 1.05% 4 0.62% 1 1.61% msnbot-207-46-13-96.search.msn.com
23 2 1.30% 0 0.00% 7 1.10% 0 0.00% ns348917.ip-91-121-169.eu
24 2 1.30% 2 2.11% 2 0.24% 1 1.61% static.197.174.46.78.clients.your-server.de
25 1 0.65% 0 0.00% 4 0.55% 0 0.00% baiduspider-180-76-15-136.crawl.baidu.com
26 1 0.65% 1 1.05% 0 0.07% 1 1.61% baiduspider-180-76-15-138.crawl.baidu.com
27 1 0.65% 1 1.05% 0 0.07% 1 1.61% baiduspider-180-76-15-139.crawl.baidu.com
28 1 0.65% 1 1.05% 0 0.07% 1 1.61% baiduspider-180-76-15-148.crawl.baidu.com
29 1 0.65% 1 1.05% 0 0.07% 1 1.61% baiduspider-180-76-15-149.crawl.baidu.com
30 1 0.65% 1 1.05% 0 0.07% 1 1.61% baiduspider-180-76-15-160.crawl.baidu.com

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 11.69% 12 12.63% 92 14.28% 5 8.06% 217.73.208.72
2 12 7.79% 11 11.58% 83 12.94% 1 1.61% static.213-239-211-141.clients.your-server.de
3 11 7.14% 8 8.42% 79 12.36% 8 12.90% crawl-66-249-79-168.googlebot.com
4 6 3.90% 5 5.26% 79 12.24% 1 1.61% 212-83-177-193.rev.poneytelecom.eu
5 6 3.90% 5 5.26% 73 11.41% 1 1.61% 69.30.198.242
6 6 3.90% 5 5.26% 65 10.05% 1 1.61% 23-95-5-34-host.colocrossing.com
7 18 11.69% 12 12.63% 30 4.61% 10 16.13% crawl-66-249-79-161.googlebot.com
8 11 7.14% 6 6.32% 23 3.63% 5 8.06% crawl-66-249-79-154.googlebot.com
9 7 4.55% 5 5.26% 13 1.95% 1 1.61% static.11.86.63.178.clients.your-server.de
10 3 1.95% 0 0.00% 11 1.65% 1 1.61% 72-22-234-233.occam.brly.pmt.org

Top 1 of 2 Total Referrers
# Hits Referrer
1 153 99.35% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 47 30.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 28 18.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 18 11.69% Mozilla/5.0 (compatible; IstellaBot/1.23.15 +http://www.tiscali.it/)
4 16 10.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 11 7.14% Mozilla/5.0 (X11; U; Linux amd64; en-US; rv:5.0) Gecko/20110619 Firefox/5.0
6 9 5.84% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
7 6 3.90% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 4 2.60% Mozilla/5.0 (compatible; oBot/2.3.1; http://filterdb.iss.net/crawler/)
9 3 1.95% Googlebot-Image/1.0
10 3 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.80 Safari/537.36
11 3 1.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 2 1.30% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
13 2 1.30% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
14 1 0.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for December 2015

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 75 48.70% 51 53.68% 242 37.64% Commercial (com)
2 34 22.08% 25 26.32% 179 27.95% Unresolved/Unknown
3 21 13.64% 18 18.95% 97 15.13% Germany
4 12 7.79% 7 7.37% 94 14.58% European Union
5 6 3.90% 5 5.26% 9 1.40% Belgium
6 3 1.95% 0 0.00% 11 1.65% Non-Profit (org)
7 2 1.30% 0 0.00% 7 1.10% Taiwan
8 1 0.65% 0 0.00% 4 0.55% China


Generated by Webalizer Version 2.20