Usage Statistics for coupons.cybernickel.com

Summary Period: January 2016
Generated 01-Feb-2016 02:22 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 209
Total Files 120
Total Pages 147
Total Visits 113
Total KBytes 1170
Total Unique Sites 43
Total Unique URLs 4
Total Unique Referrers 1
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 13
Hits per Day 6 24
Files per Day 3 12
Pages per Day 4 20
Sites per Day 1 8
Visits per Day 3 9
KBytes per Day 38 178
Hits by Response Code
Code 200 - OK 57.42% 120
Code 206 - Partial Content 11.48% 24
Code 304 - Not Modified 1.44% 3
Code 404 - Not Found 29.67% 62

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 14 6.70% 12 10.00% 12 8.16% 8 7.08% 6 13.95% 167 14.31%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 9 4.31% 6 5.00% 6 4.08% 6 5.31% 5 11.63% 13 1.15%
4 9 4.31% 7 5.83% 7 4.76% 7 6.19% 6 13.95% 10 0.88%
5 10 4.78% 8 6.67% 8 5.44% 8 7.08% 4 9.30% 11 0.92%
6 15 7.18% 9 7.50% 11 7.48% 5 4.42% 6 13.95% 96 8.18%
7 2 0.96% 1 0.83% 1 0.68% 1 0.88% 2 4.65% 4 0.34%
8 2 0.96% 1 0.83% 1 0.68% 1 0.88% 2 4.65% 4 0.34%
9 6 2.87% 3 2.50% 3 2.04% 3 2.65% 4 9.30% 12 1.02%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 1.91% 2 1.67% 2 1.36% 2 1.77% 3 6.98% 8 0.68%
12 8 3.83% 5 4.17% 5 3.40% 4 3.54% 6 13.95% 20 1.74%
13 5 2.39% 3 2.50% 3 2.04% 3 2.65% 3 6.98% 8 0.72%
14 3 1.44% 1 0.83% 1 0.68% 1 0.88% 3 6.98% 8 0.64%
15 11 5.26% 7 5.83% 7 4.76% 7 6.19% 5 11.63% 21 1.81%
16 24 11.48% 8 6.67% 20 13.61% 9 7.96% 8 18.60% 178 15.18%
17 5 2.39% 4 3.33% 4 2.72% 4 3.54% 5 11.63% 9 0.78%
18 1 0.48% 0 0.00% 1 0.68% 1 0.88% 1 2.33% 0 0.00%
19 7 3.35% 4 3.33% 4 2.72% 4 3.54% 5 11.63% 12 1.06%
20 3 1.44% 2 1.67% 2 1.36% 2 1.77% 3 6.98% 4 0.38%
21 7 3.35% 4 3.33% 4 2.72% 4 3.54% 4 9.30% 89 7.59%
22 2 0.96% 1 0.83% 1 0.68% 1 0.88% 2 4.65% 4 0.34%
23 6 2.87% 3 2.50% 3 2.04% 3 2.65% 4 9.30% 12 1.02%
24 5 2.39% 4 3.33% 4 2.72% 4 3.54% 4 9.30% 5 0.46%
25 9 4.31% 5 4.17% 5 3.40% 4 3.54% 6 13.95% 96 8.18%
26 4 1.91% 3 2.50% 3 2.04% 3 2.65% 2 4.65% 85 7.25%
27 8 3.83% 4 3.33% 4 2.72% 4 3.54% 5 11.63% 16 1.37%
28 6 2.87% 5 4.17% 5 3.40% 5 4.42% 5 11.63% 6 0.50%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 15 7.18% 1 0.83% 13 8.84% 2 1.77% 3 6.98% 176 15.05%
31 9 4.31% 7 5.83% 7 4.76% 7 6.19% 6 13.95% 95 8.08%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 10.05% 0 5 4.17% 0 17 11.56% 6 185 15.82%
1 0 10 4.78% 0 8 6.67% 0 8 5.44% 0 11 0.92%
2 0 6 2.87% 0 5 4.17% 0 5 3.40% 0 6 0.50%
3 0 7 3.35% 0 4 3.33% 0 4 2.72% 3 97 8.26%
4 0 5 2.39% 0 4 3.33% 0 4 2.72% 0 5 0.46%
5 0 13 6.22% 0 9 7.50% 0 9 6.12% 1 18 1.57%
6 0 9 4.31% 0 5 4.17% 0 6 4.08% 3 89 7.63%
7 0 19 9.09% 0 3 2.50% 0 15 10.20% 6 172 14.66%
8 0 3 1.44% 0 2 1.67% 0 2 1.36% 0 4 0.38%
9 0 4 1.91% 0 3 2.50% 0 3 2.04% 0 5 0.42%
10 0 2 0.96% 0 1 0.83% 0 1 0.68% 0 4 0.34%
11 0 5 2.39% 0 4 3.33% 0 4 2.72% 0 5 0.46%
12 0 6 2.87% 0 3 2.50% 0 4 2.72% 0 8 0.72%
13 0 16 7.66% 0 11 9.17% 0 11 7.48% 6 181 15.49%
14 0 12 5.74% 0 9 7.50% 0 9 6.12% 3 92 7.88%
15 0 4 1.91% 0 2 1.67% 0 2 1.36% 0 8 0.68%
16 0 9 4.31% 0 4 3.33% 0 4 2.72% 1 23 1.99%
17 0 9 4.31% 0 6 5.00% 0 6 4.08% 3 93 7.91%
18 0 13 6.22% 0 8 6.67% 0 8 5.44% 1 21 1.83%
19 0 3 1.44% 0 2 1.67% 0 2 1.36% 0 4 0.38%
20 0 13 6.22% 0 9 7.50% 0 9 6.12% 1 22 1.89%
21 0 7 3.35% 0 5 4.17% 0 5 3.40% 3 93 7.95%
22 0 10 4.78% 0 6 5.00% 0 7 4.76% 1 17 1.46%
23 0 3 1.44% 0 2 1.67% 0 2 1.36% 0 4 0.38%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 126 60.29% 59 5.06% /
2 8 3.83% 389 33.26% /webalizer/usage_201512.html
3 7 3.35% 29 2.51% /webalizer/
4 6 2.87% 474 40.48% /webalizer/usage_201601.html

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 6 2.87% 474 40.48% /webalizer/usage_201601.html
2 8 3.83% 389 33.26% /webalizer/usage_201512.html
3 126 60.29% 59 5.06% /
4 7 3.35% 29 2.51% /webalizer/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 126 60.29% 101 89.38% /
2 7 3.35% 4 3.54% /webalizer/
3 8 3.83% 4 3.54% /webalizer/usage_201512.html
4 6 2.87% 4 3.54% /webalizer/usage_201601.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 126 60.29% 95 84.82% /
2 8 3.83% 8 7.14% /webalizer/usage_201512.html
3 7 3.35% 5 4.46% /webalizer/
4 6 2.87% 4 3.57% /webalizer/usage_201601.html

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 37 17.70% 25 20.83% 54 4.62% 25 22.12% crawl-66-249-79-161.googlebot.com
2 36 17.22% 20 16.67% 73 6.26% 20 17.70% crawl-66-249-79-168.googlebot.com
3 21 10.05% 17 14.17% 22 1.89% 17 15.04% crawl-66-249-79-154.googlebot.com
4 20 9.57% 13 10.83% 35 2.95% 9 7.96% crawl05.exabot.com
5 13 6.22% 12 10.00% 172 14.71% 1 0.88% crawl07.lp.007ac9.net
6 13 6.22% 12 10.00% 160 13.64% 1 0.88% crawl15.lp.007ac9.net
7 9 4.31% 6 5.00% 91 7.76% 2 1.77% 83.149.126.98
8 6 2.87% 5 4.17% 83 7.11% 1 0.88% host-31-181-230-24.midco.net
9 3 1.44% 2 1.67% 1 0.08% 3 2.65% baiduspider-180-76-15-136.crawl.baidu.com
10 3 1.44% 2 1.67% 85 7.23% 2 1.77% baiduspider-180-76-15-144.crawl.baidu.com
11 3 1.44% 2 1.67% 1 0.08% 3 2.65% baiduspider-180-76-15-16.crawl.baidu.com
12 3 1.44% 2 1.67% 8 0.70% 2 1.77% baiduspider-180-76-15-21.crawl.baidu.com
13 2 0.96% 1 0.83% 4 0.34% 1 0.88% 176.9.131.69
14 2 0.96% 1 0.83% 4 0.34% 1 0.88% 206.253.224.14
15 2 0.96% 1 0.83% 4 0.34% 1 0.88% 69.30.211.2
16 2 0.96% 1 0.83% 4 0.34% 1 0.88% 93.180.64.230
17 2 0.96% 1 0.83% 4 0.34% 1 0.88% b2b-46-252-131-34.unitymedia.biz
18 2 0.96% 2 1.67% 1 0.08% 2 1.77% baiduspider-180-76-15-137.crawl.baidu.com
19 2 0.96% 2 1.67% 81 6.91% 2 1.77% baiduspider-180-76-15-152.crawl.baidu.com
20 2 0.96% 1 0.83% 4 0.34% 1 0.88% baiduspider-180-76-15-157.crawl.baidu.com
21 2 0.96% 1 0.83% 4 0.34% 1 0.88% ip-178-202-132-160.hsi09.unitymediagroup.de
22 2 0.96% 1 0.83% 4 0.34% 1 0.88% msnbot-157-55-39-193.search.msn.com
23 2 0.96% 0 0.00% 7 0.60% 0 0.00% spider-141-8-143-216.yandex.com
24 1 0.48% 1 0.83% 0 0.04% 1 0.88% 178.93.22.191
25 1 0.48% 1 0.83% 0 0.04% 1 0.88% baiduspider-180-76-15-11.crawl.baidu.com
26 1 0.48% 1 0.83% 0 0.04% 1 0.88% baiduspider-180-76-15-12.crawl.baidu.com
27 1 0.48% 1 0.83% 0 0.04% 1 0.88% baiduspider-180-76-15-134.crawl.baidu.com
28 1 0.48% 0 0.00% 4 0.30% 0 0.00% baiduspider-180-76-15-138.crawl.baidu.com
29 1 0.48% 1 0.83% 0 0.04% 1 0.88% baiduspider-180-76-15-14.crawl.baidu.com
30 1 0.48% 0 0.00% 4 0.30% 0 0.00% baiduspider-180-76-15-140.crawl.baidu.com

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 6.22% 12 10.00% 172 14.71% 1 0.88% crawl07.lp.007ac9.net
2 13 6.22% 12 10.00% 160 13.64% 1 0.88% crawl15.lp.007ac9.net
3 9 4.31% 6 5.00% 91 7.76% 2 1.77% 83.149.126.98
4 1 0.48% 1 0.83% 85 7.24% 1 0.88% baiduspider-180-76-15-7.crawl.baidu.com
5 3 1.44% 2 1.67% 85 7.23% 2 1.77% baiduspider-180-76-15-144.crawl.baidu.com
6 6 2.87% 5 4.17% 83 7.11% 1 0.88% host-31-181-230-24.midco.net
7 2 0.96% 2 1.67% 81 6.91% 2 1.77% baiduspider-180-76-15-152.crawl.baidu.com
8 1 0.48% 1 0.83% 80 6.81% 1 0.88% baiduspider-180-76-15-19.crawl.baidu.com
9 1 0.48% 1 0.83% 78 6.65% 1 0.88% baiduspider-180-76-15-155.crawl.baidu.com
10 36 17.22% 20 16.67% 73 6.26% 20 17.70% crawl-66-249-79-168.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 209 100.00% - (Direct Request)

Top 13 of 13 Total User Agents
# Hits User Agent
1 78 37.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 29 13.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 23 11.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 20 9.57% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
5 15 7.18% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
6 12 5.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; de-DE) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
7 12 5.74% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.04 Chromium/12.0.742.112 Chrome/12.0.742.112 S
8 7 3.35% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 2 0.96% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
10 2 0.96% Mozilla/5.0 (compatible; Plukkie/1.6; http://www.botje.com/plukkie.htm)
11 2 0.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 2 0.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 2 0.96% Mozilla/5.0 (compatible; oBot/2.3.1; http://filterdb.iss.net/crawler/)

Usage by Country for January 2016

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 155 74.16% 102 85.00% 640 54.69% Commercial (com)
2 32 15.31% 29 24.17% 415 35.46% Network (net)
3 18 8.61% 11 9.17% 107 9.16% Unresolved/Unknown
4 2 0.96% 1 0.83% 4 0.34% Generic Business (biz)
5 2 0.96% 1 0.83% 4 0.34% Germany


Generated by Webalizer Version 2.20