Usage Statistics for coupons.cybernickel.com

Summary Period: April 2016
Generated 01-May-2016 02:23 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 244
Total Files 153
Total Pages 189
Total Visits 123
Total KBytes 3054
Total Unique Sites 95
Total Unique URLs 9
Total Unique Referrers 3
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 18
Hits per Day 8 20
Files per Day 5 19
Pages per Day 6 19
Sites per Day 3 8
Visits per Day 4 8
KBytes per Day 102 533
Hits by Response Code
Code 200 - OK 62.70% 153
Code 206 - Partial Content 12.30% 30
Code 304 - Not Modified 3.28% 8
Code 404 - Not Found 21.72% 53

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 8 3.28% 4 2.61% 5 2.65% 5 4.07% 5 5.26% 12 0.41%
2 9 3.69% 6 3.92% 6 3.17% 6 4.88% 5 5.26% 102 3.33%
3 19 7.79% 13 8.50% 13 6.88% 6 4.88% 6 6.32% 291 9.54%
4 7 2.87% 4 2.61% 4 2.12% 4 3.25% 4 4.21% 12 0.41%
5 8 3.28% 6 3.92% 6 3.17% 6 4.88% 5 5.26% 98 3.22%
6 8 3.28% 5 3.27% 5 2.65% 5 4.07% 5 5.26% 13 0.42%
7 11 4.51% 8 5.23% 8 4.23% 5 4.07% 5 5.26% 92 3.00%
8 4 1.64% 4 2.61% 4 2.12% 4 3.25% 4 4.21% 2 0.06%
9 20 8.20% 2 1.31% 17 8.99% 3 2.44% 3 3.16% 500 16.36%
10 4 1.64% 2 1.31% 3 1.59% 3 2.44% 4 4.21% 4 0.15%
11 3 1.23% 3 1.96% 3 1.59% 3 2.44% 3 3.16% 1 0.05%
12 9 3.69% 7 4.58% 7 3.70% 7 5.69% 6 6.32% 10 0.34%
13 3 1.23% 2 1.31% 3 1.59% 3 2.44% 2 2.11% 1 0.03%
14 10 4.10% 5 3.27% 7 3.70% 5 4.07% 6 6.32% 101 3.32%
15 12 4.92% 10 6.54% 10 5.29% 3 2.44% 3 3.16% 166 5.45%
16 7 2.87% 5 3.27% 5 2.65% 4 3.25% 4 4.21% 88 2.90%
17 8 3.28% 5 3.27% 5 2.65% 5 4.07% 4 4.21% 13 0.42%
18 4 1.64% 4 2.61% 3 1.59% 3 2.44% 3 3.16% 2 0.05%
19 4 1.64% 3 1.96% 2 1.06% 2 1.63% 2 2.11% 5 0.15%
20 9 3.69% 7 4.58% 7 3.70% 6 4.88% 6 6.32% 171 5.58%
21 6 2.46% 4 2.61% 4 2.12% 4 3.25% 5 5.26% 86 2.83%
22 10 4.10% 8 5.23% 8 4.23% 8 6.50% 8 8.42% 27 0.88%
23 20 8.20% 4 2.61% 19 10.05% 5 4.07% 5 5.26% 439 14.38%
24 4 1.64% 3 1.96% 3 1.59% 3 2.44% 3 3.16% 5 0.16%
25 4 1.64% 2 1.31% 3 1.59% 3 2.44% 3 3.16% 4 0.15%
26 5 2.05% 2 1.31% 3 1.59% 3 2.44% 4 4.21% 8 0.26%
27 20 8.20% 19 12.42% 19 10.05% 4 3.25% 4 4.21% 533 17.47%
28 6 2.46% 4 2.61% 5 2.65% 3 2.44% 3 3.16% 264 8.65%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 0.82% 2 1.31% 2 1.06% 2 1.63% 2 2.11% 1 0.03%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 7.38% 0 14 9.15% 0 13 6.88% 18 538 17.62%
1 1 43 17.62% 0 23 15.03% 1 38 20.11% 30 893 29.23%
2 0 18 7.38% 0 14 9.15% 0 14 7.41% 3 98 3.21%
3 0 7 2.87% 0 4 2.61% 0 5 2.65% 6 171 5.61%
4 0 1 0.41% 0 1 0.65% 0 1 0.53% 0 0 0.02%
5 0 1 0.41% 0 1 0.65% 0 1 0.53% 0 0 0.02%
6 0 4 1.64% 0 2 1.31% 0 2 1.06% 0 8 0.26%
7 0 26 10.66% 0 7 4.58% 0 23 12.17% 14 432 14.15%
8 0 11 4.51% 0 9 5.88% 0 9 4.76% 1 22 0.72%
9 0 11 4.51% 0 8 5.23% 0 8 4.23% 3 91 2.99%
10 0 10 4.10% 0 8 5.23% 0 8 4.23% 0 11 0.35%
11 0 13 5.33% 0 9 5.88% 0 9 4.76% 1 24 0.78%
12 0 7 2.87% 0 6 3.92% 0 6 3.17% 0 6 0.21%
13 0 5 2.05% 0 4 2.61% 0 4 2.12% 3 96 3.14%
14 0 3 1.23% 0 2 1.31% 0 2 1.06% 0 4 0.15%
15 0 4 1.64% 0 3 1.96% 0 3 1.59% 0 10 0.34%
16 0 3 1.23% 0 2 1.31% 0 2 1.06% 0 4 0.15%
17 0 5 2.05% 0 3 1.96% 0 3 1.59% 0 8 0.28%
18 0 6 2.46% 0 4 2.61% 0 5 2.65% 6 182 5.97%
19 0 9 3.69% 0 6 3.92% 0 6 3.17% 0 13 0.44%
20 0 8 3.28% 0 4 2.61% 0 6 3.17% 0 9 0.29%
21 0 8 3.28% 0 6 3.92% 0 6 3.17% 3 87 2.86%
22 0 12 4.92% 0 5 3.27% 0 8 4.23% 6 182 5.97%
23 0 11 4.51% 0 8 5.23% 0 7 3.70% 5 161 5.28%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 141 57.79% 66 2.15% /
2 12 4.92% 711 23.28% /webalizer/usage_201603.html
3 8 3.28% 648 21.20% /webalizer/usage_201604.html
4 7 2.87% 41 1.34% /webalizer/
5 7 2.87% 545 17.84% /webalizer/usage_201512.html
6 7 2.87% 423 13.86% /webalizer/usage_201601.html
7 7 2.87% 433 14.19% /webalizer/usage_201602.html
8 1 0.41% 0 0.00% /icons/blank.gif
9 1 0.41% 0 0.01% /icons/folder.gif

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 12 4.92% 711 23.28% /webalizer/usage_201603.html
2 8 3.28% 648 21.20% /webalizer/usage_201604.html
3 7 2.87% 545 17.84% /webalizer/usage_201512.html
4 7 2.87% 433 14.19% /webalizer/usage_201602.html
5 7 2.87% 423 13.86% /webalizer/usage_201601.html
6 141 57.79% 66 2.15% /
7 7 2.87% 41 1.34% /webalizer/
8 1 0.41% 0 0.01% /icons/folder.gif
9 1 0.41% 0 0.00% /icons/blank.gif

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 141 57.79% 103 83.74% /
2 12 4.92% 7 5.69% /webalizer/usage_201603.html
3 8 3.28% 4 3.25% /webalizer/usage_201604.html
4 7 2.87% 3 2.44% /webalizer/
5 7 2.87% 3 2.44% /webalizer/usage_201601.html
6 7 2.87% 2 1.63% /webalizer/usage_201512.html
7 7 2.87% 1 0.81% /webalizer/usage_201602.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 141 57.79% 95 77.87% /
2 12 4.92% 8 6.56% /webalizer/usage_201603.html
3 7 2.87% 7 5.74% /webalizer/usage_201512.html
4 8 3.28% 5 4.10% /webalizer/usage_201604.html
5 7 2.87% 4 3.28% /webalizer/
6 7 2.87% 2 1.64% /webalizer/usage_201601.html
7 7 2.87% 1 0.82% /webalizer/usage_201602.html

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 17 6.97% 16 10.46% 442 14.46% 1 0.81% n13g1.007ac9.net
2 16 6.56% 15 9.80% 422 13.81% 1 0.81% crawl19.lp.007ac9.net
3 16 6.56% 15 9.80% 437 14.32% 1 0.81% crawl21.lp.007ac9.net
4 10 4.10% 8 5.23% 11 0.35% 8 6.50% msnbot-207-46-13-28.search.msn.com
5 9 3.69% 8 5.23% 85 2.77% 1 0.81% majestic12.co.uk
6 8 3.28% 3 1.96% 100 3.29% 3 2.44% crawl05.exabot.com
7 7 2.87% 4 2.61% 12 0.41% 4 3.25% crawl-66-249-79-103.googlebot.com
8 7 2.87% 5 3.27% 15 0.48% 1 0.81% hosted-by.leaseweb.com
9 6 2.46% 4 2.61% 9 0.29% 4 3.25% msnbot-157-55-39-199.search.msn.com
10 4 1.64% 3 1.96% 82 2.69% 1 0.81% 62-210-90-118.rev.poneytelecom.eu
11 4 1.64% 2 1.31% 13 0.44% 2 1.63% crawl-66-249-79-77.googlebot.com
12 4 1.64% 3 1.96% 5 0.16% 3 2.44% msnbot-207-46-13-70.search.msn.com
13 4 1.64% 3 1.96% 264 8.64% 1 0.81% static.130.62.9.5.clients.your-server.de
14 4 1.64% 3 1.96% 264 8.64% 1 0.81% static.88-198-16-153.clients.your-server.de
15 3 1.23% 2 1.31% 4 0.15% 1 0.81% 69.197.163.195
16 3 1.23% 2 1.31% 4 0.15% 1 0.81% 69.30.210.242
17 3 1.23% 3 1.96% 92 3.01% 3 2.44% baiduspider-180-76-15-15.crawl.baidu.com
18 3 1.23% 2 1.31% 93 3.04% 2 1.63% baiduspider-180-76-15-25.crawl.baidu.com
19 3 1.23% 2 1.31% 4 0.15% 2 1.63% crawl-66-249-79-105.googlebot.com
20 3 1.23% 2 1.31% 4 0.15% 2 1.63% msnbot-157-55-39-64.search.msn.com
21 3 1.23% 2 1.31% 4 0.15% 2 1.63% msnbot-207-46-13-140.search.msn.com
22 3 1.23% 2 1.31% 4 0.15% 2 1.63% msnbot-207-46-13-143.search.msn.com
23 3 1.23% 2 1.31% 84 2.73% 1 0.81% static.227.10.9.176.clients.your-server.de
24 2 0.82% 2 1.31% 0 0.02% 1 0.81% 151.55.154.112
25 2 0.82% 1 0.65% 74 2.41% 1 0.81% 174.34.135.242.rdns.ubiquity.io
26 2 0.82% 1 0.65% 4 0.13% 1 0.81% 175.164.9.46.customer.cdi.no
27 2 0.82% 1 0.65% 4 0.13% 1 0.81% 194.153.113.13
28 2 0.82% 1 0.65% 4 0.13% 1 0.81% 206.253.224.14
29 2 0.82% 1 0.65% 4 0.13% 1 0.81% 69.30.198.178
30 2 0.82% 1 0.65% 0 0.02% 2 1.63% baiduspider-180-76-15-155.crawl.baidu.com

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 6.97% 16 10.46% 442 14.46% 1 0.81% n13g1.007ac9.net
2 16 6.56% 15 9.80% 437 14.32% 1 0.81% crawl21.lp.007ac9.net
3 16 6.56% 15 9.80% 422 13.81% 1 0.81% crawl19.lp.007ac9.net
4 4 1.64% 3 1.96% 264 8.64% 1 0.81% static.130.62.9.5.clients.your-server.de
5 4 1.64% 3 1.96% 264 8.64% 1 0.81% static.88-198-16-153.clients.your-server.de
6 8 3.28% 3 1.96% 100 3.29% 3 2.44% crawl05.exabot.com
7 3 1.23% 2 1.31% 93 3.04% 2 1.63% baiduspider-180-76-15-25.crawl.baidu.com
8 3 1.23% 3 1.96% 92 3.01% 3 2.44% baiduspider-180-76-15-15.crawl.baidu.com
9 2 0.82% 2 1.31% 89 2.93% 2 1.63% baiduspider-180-76-15-24.crawl.baidu.com
10 2 0.82% 1 0.65% 87 2.86% 1 0.81% mj9.naefmarco.ch

Top 2 of 3 Total Referrers
# Hits Referrer
1 241 98.77% - (Direct Request)
2 1 0.41% http://www.cybernickel.com/

Top 15 of 16 Total User Agents
# Hits User Agent
1 62 25.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 55 22.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 36 14.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 17 6.97% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
5 15 6.15% Mozilla/5.0 (X11; Linux i586; rv:31.0) Gecko/20100101 Firefox/31.0
6 15 6.15% Mozilla/5.0 (X11; U; Linux amd64; rv:5.0) Gecko/20100101 Firefox/5.0 (Debian)
7 11 4.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 8 3.28% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
9 6 2.46% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
10 5 2.05% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 4 1.64% Mozilla/5.0 (compatible; oBot/2.3.1; http://filterdb.iss.net/crawler/)
12 3 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 2 0.82% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.10
14 1 0.41% Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev
15 1 0.41% Mozilla/5.0 (X11; Linux i686; rv:13.0) Gecko/20100101 Firefox/13.0.1

Usage by Country for April 2016

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 138 56.56% 98 64.05% 690 22.60% Commercial (com)
2 49 20.08% 46 30.07% 1301 42.59% Network (net)
3 17 6.97% 12 7.84% 23 0.75% Unresolved/Unknown
4 15 6.15% 10 6.54% 619 20.27% Germany
5 9 3.69% 8 5.23% 85 2.77% United Kingdom
6 6 2.46% 3 1.96% 173 5.65% Switzerland
7 4 1.64% 3 1.96% 82 2.69% European Union
8 2 0.82% 1 0.65% 4 0.13% Belgium
9 2 0.82% 1 0.65% 74 2.41% British Indian Ocean Territory
10 2 0.82% 1 0.65% 4 0.13% Norway


Generated by Webalizer Version 2.20