Usage Statistics for coupons.cybernickel.com

Summary Period: October 2020
Generated 01-Nov-2020 02:01 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 206
Total Files 134
Total Pages 134
Total Visits 93
Total KBytes 1756
Total Unique Sites 77
Total Unique URLs 12
Total Unique Referrers 3
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 7
Hits per Day 6 15
Files per Day 4 10
Pages per Day 4 10
Sites per Day 2 7
Visits per Day 3 6
KBytes per Day 57 324
Hits by Response Code
Code 200 - OK 65.05% 134
Code 404 - Not Found 34.95% 72

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 6 2.91% 4 2.99% 4 2.99% 2 2.15% 2 2.60% 9 0.51%
2 6 2.91% 5 3.73% 5 3.73% 3 3.23% 3 3.90% 5 0.31%
3 4 1.94% 2 1.49% 2 1.49% 2 2.15% 2 2.60% 8 0.46%
4 2 0.97% 1 0.75% 1 0.75% 1 1.08% 1 1.30% 4 0.23%
5 8 3.88% 6 4.48% 6 4.48% 2 2.15% 2 2.60% 10 0.56%
6 8 3.88% 5 3.73% 5 3.73% 4 4.30% 5 6.49% 13 0.74%
7 9 4.37% 5 3.73% 5 3.73% 5 5.38% 7 9.09% 111 6.31%
8 9 4.37% 7 5.22% 7 5.22% 3 3.23% 3 3.90% 10 0.59%
9 5 2.43% 3 2.24% 3 2.24% 2 2.15% 3 3.90% 8 0.48%
10 3 1.46% 2 1.49% 2 1.49% 2 2.15% 2 2.60% 4 0.25%
11 14 6.80% 10 7.46% 10 7.46% 6 6.45% 6 7.79% 324 18.43%
12 8 3.88% 4 2.99% 4 2.99% 4 4.30% 6 7.79% 133 7.57%
13 5 2.43% 3 2.24% 3 2.24% 3 3.23% 3 3.90% 108 6.18%
14 11 5.34% 8 5.97% 8 5.97% 4 4.30% 5 6.49% 109 6.19%
15 6 2.91% 3 2.24% 3 2.24% 3 3.23% 4 5.19% 12 0.68%
16 3 1.46% 2 1.49% 2 1.49% 2 2.15% 2 2.60% 99 5.63%
17 10 4.85% 7 5.22% 7 5.22% 5 5.38% 4 5.19% 14 0.79%
18 10 4.85% 6 4.48% 6 4.48% 4 4.30% 4 5.19% 17 0.96%
19 3 1.46% 2 1.49% 2 1.49% 2 2.15% 3 3.90% 4 0.25%
20 8 3.88% 5 3.73% 5 3.73% 5 5.38% 5 6.49% 236 13.44%
21 15 7.28% 10 7.46% 10 7.46% 6 6.45% 7 9.09% 125 7.09%
22 6 2.91% 4 2.99% 4 2.99% 4 4.30% 5 6.49% 120 6.84%
23 5 2.43% 3 2.24% 3 2.24% 3 3.23% 4 5.19% 112 6.41%
24 10 4.85% 7 5.22% 7 5.22% 3 3.23% 4 5.19% 14 0.79%
25 2 0.97% 1 0.75% 1 0.75% 1 1.08% 1 1.30% 4 0.23%
26 5 2.43% 3 2.24% 3 2.24% 3 3.23% 4 5.19% 103 5.85%
27 8 3.88% 6 4.48% 6 4.48% 2 2.15% 2 2.60% 10 0.56%
28 2 0.97% 1 0.75% 1 0.75% 1 1.08% 1 1.30% 4 0.23%
29 3 1.46% 1 0.75% 1 0.75% 1 1.08% 2 2.60% 8 0.43%
30 9 4.37% 6 4.48% 6 4.48% 3 3.23% 4 5.19% 13 0.76%
31 3 1.46% 2 1.49% 2 1.49% 2 2.15% 2 2.60% 4 0.25%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 4.37% 0 6 4.48% 0 6 4.48% 7 210 11.96%
1 0 3 1.46% 0 2 1.49% 0 2 1.49% 0 4 0.25%
2 0 6 2.91% 0 4 2.99% 0 4 2.99% 0 9 0.51%
3 0 18 8.74% 0 12 8.96% 0 12 8.96% 1 27 1.53%
4 0 7 3.40% 0 4 2.99% 0 4 2.99% 0 12 0.71%
5 0 3 1.46% 0 2 1.49% 0 2 1.49% 1 27 1.55%
6 0 8 3.88% 0 5 3.73% 0 5 3.73% 7 208 11.86%
7 0 15 7.28% 0 11 8.21% 0 11 8.21% 1 19 1.07%
8 0 16 7.77% 0 11 8.21% 0 11 8.21% 1 23 1.30%
9 0 7 3.40% 0 5 3.73% 0 5 3.73% 0 9 0.54%
10 0 13 6.31% 0 8 5.97% 0 8 5.97% 4 125 7.14%
11 0 6 2.91% 0 4 2.99% 0 4 2.99% 0 9 0.51%
12 0 10 4.85% 0 7 5.22% 0 7 5.22% 0 14 0.79%
13 0 3 1.46% 0 2 1.49% 0 2 1.49% 3 104 5.95%
14 0 5 2.43% 0 3 2.24% 0 3 2.24% 5 142 8.10%
15 0 10 4.85% 0 7 5.22% 0 7 5.22% 7 209 11.92%
16 0 15 7.28% 0 9 6.72% 0 9 6.72% 1 25 1.45%
17 0 4 1.94% 0 2 1.49% 0 2 1.49% 3 102 5.83%
18 0 12 5.83% 0 8 5.97% 0 8 5.97% 4 121 6.87%
19 0 9 4.37% 0 5 3.73% 0 5 3.73% 1 16 0.94%
20 0 6 2.91% 0 4 2.99% 0 4 2.99% 3 103 5.88%
21 0 16 7.77% 0 10 7.46% 0 10 7.46% 1 26 1.47%
22 0 4 1.94% 0 2 1.49% 0 2 1.49% 4 116 6.58%
23 0 1 0.49% 0 1 0.75% 0 1 0.75% 3 93 5.31%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 118 57.28% 55 3.13% /
2 5 2.43% 474 26.99% /webalizer/usage_201911.html
3 2 0.97% 46 2.64% /webalizer/
4 1 0.49% 93 5.31% /webalizer/usage_201604.html
5 1 0.49% 100 5.72% /webalizer/usage_201608.html
6 1 0.49% 108 6.16% /webalizer/usage_201612.html
7 1 0.49% 104 5.95% /webalizer/usage_201705.html
8 1 0.49% 112 6.36% /webalizer/usage_201708.html
9 1 0.49% 103 5.85% /webalizer/usage_201805.html
10 1 0.49% 102 5.78% /webalizer/usage_201807.html
11 1 0.49% 101 5.78% /webalizer/usage_201808.html
12 1 0.49% 103 5.88% /webalizer/usage_202007.html

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 5 2.43% 474 26.99% /webalizer/usage_201911.html
2 1 0.49% 112 6.36% /webalizer/usage_201708.html
3 1 0.49% 108 6.16% /webalizer/usage_201612.html
4 1 0.49% 104 5.95% /webalizer/usage_201705.html
5 1 0.49% 103 5.88% /webalizer/usage_202007.html
6 1 0.49% 103 5.85% /webalizer/usage_201805.html
7 1 0.49% 102 5.78% /webalizer/usage_201807.html
8 1 0.49% 101 5.78% /webalizer/usage_201808.html
9 1 0.49% 100 5.72% /webalizer/usage_201608.html
10 1 0.49% 93 5.31% /webalizer/usage_201604.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 118 57.28% 77 82.80% /
2 5 2.43% 5 5.38% /webalizer/usage_201911.html
3 2 0.97% 2 2.15% /webalizer/
4 1 0.49% 1 1.08% /webalizer/usage_201604.html
5 1 0.49% 1 1.08% /webalizer/usage_201608.html
6 1 0.49% 1 1.08% /webalizer/usage_201612.html
7 1 0.49% 1 1.08% /webalizer/usage_201705.html
8 1 0.49% 1 1.08% /webalizer/usage_201708.html
9 1 0.49% 1 1.08% /webalizer/usage_201805.html
10 1 0.49% 1 1.08% /webalizer/usage_201807.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 118 57.28% 76 82.61% /
2 5 2.43% 5 5.43% /webalizer/usage_201911.html
3 2 0.97% 2 2.17% /webalizer/
4 1 0.49% 1 1.09% /webalizer/usage_201604.html
5 1 0.49% 1 1.09% /webalizer/usage_201608.html
6 1 0.49% 1 1.09% /webalizer/usage_201612.html
7 1 0.49% 1 1.09% /webalizer/usage_201705.html
8 1 0.49% 1 1.09% /webalizer/usage_201708.html
9 1 0.49% 1 1.09% /webalizer/usage_201805.html
10 1 0.49% 1 1.09% /webalizer/usage_201807.html

Top 30 of 77 Total Sites
# Hits Files KBytes Visits Hostname
1 9 4.37% 6 4.48% 426 24.24% 5 5.38% 66.249.79.209
2 8 3.88% 3 2.24% 213 12.15% 3 3.23% 66.249.68.81
3 6 2.91% 3 2.24% 12 0.68% 3 3.23% 178.150.14.250
4 6 2.91% 4 2.99% 9 0.51% 2 2.15% 192.99.7.182
5 6 2.91% 4 2.99% 9 0.51% 2 2.15% 5.9.77.102
6 5 2.43% 4 2.99% 28 1.60% 4 4.30% 66.249.69.81
7 5 2.43% 3 2.24% 233 13.28% 3 3.23% 66.249.79.211
8 4 1.94% 3 2.24% 5 0.28% 1 1.08% 148.251.244.137
9 4 1.94% 2 1.49% 8 0.46% 2 2.15% 148.251.69.139
10 4 1.94% 3 2.24% 5 0.28% 1 1.08% 148.251.8.250
11 4 1.94% 3 2.24% 5 0.28% 1 1.08% 161.97.91.204
12 4 1.94% 3 2.24% 5 0.28% 1 1.08% 173.212.220.70
13 4 1.94% 3 2.24% 5 0.28% 1 1.08% 173.212.247.190
14 4 1.94% 3 2.24% 5 0.28% 1 1.08% 173.249.24.3
15 4 1.94% 3 2.24% 5 0.28% 1 1.08% 178.63.34.189
16 4 1.94% 3 2.24% 5 0.28% 1 1.08% 192.151.145.178
17 4 1.94% 2 1.49% 8 0.46% 2 2.15% 192.99.15.199
18 4 1.94% 3 2.24% 5 0.28% 1 1.08% 46.4.60.249
19 4 1.94% 3 2.24% 5 0.28% 1 1.08% 5.9.140.242
20 4 1.94% 3 2.24% 5 0.28% 1 1.08% 5.9.141.8
21 4 1.94% 3 2.24% 5 0.28% 1 1.08% 5.9.155.37
22 4 1.94% 3 2.24% 5 0.28% 1 1.08% 5.9.158.195
23 4 1.94% 3 2.24% 5 0.28% 1 1.08% 5.9.66.153
24 4 1.94% 3 2.24% 5 0.28% 1 1.08% 5.9.70.113
25 4 1.94% 3 2.24% 5 0.28% 1 1.08% 5.9.88.113
26 4 1.94% 2 1.49% 102 5.83% 2 2.15% 66.249.79.207
27 4 1.94% 3 2.24% 5 0.28% 1 1.08% 78.146.23.123
28 3 1.46% 2 1.49% 4 0.25% 2 2.15% 66.249.64.6
29 3 1.46% 2 1.49% 205 11.67% 2 2.15% 66.249.65.213
30 3 1.46% 3 2.24% 96 5.45% 3 3.23% 66.249.68.79

Top 10 of 77 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 4.37% 6 4.48% 426 24.24% 5 5.38% 66.249.79.209
2 5 2.43% 3 2.24% 233 13.28% 3 3.23% 66.249.79.211
3 8 3.88% 3 2.24% 213 12.15% 3 3.23% 66.249.68.81
4 3 1.46% 2 1.49% 205 11.67% 2 2.15% 66.249.65.213
5 1 0.49% 1 0.75% 103 5.85% 1 1.08% 66.249.65.209
6 4 1.94% 2 1.49% 102 5.83% 2 2.15% 66.249.79.207
7 2 0.97% 1 0.75% 98 5.60% 1 1.08% 66.249.68.83
8 3 1.46% 3 2.24% 96 5.45% 3 3.23% 66.249.68.79
9 5 2.43% 4 2.99% 28 1.60% 4 4.30% 66.249.69.81
10 6 2.91% 3 2.24% 12 0.68% 3 3.23% 178.150.14.250

Top 3 of 3 Total Referrers
# Hits Referrer
1 202 98.06% - (Direct Request)
2 3 1.46% http://cybernickel.com
3 1 0.49% https://www.netcraft.com/survey/

Top 15 of 15 Total User Agents
# Hits User Agent
1 126 61.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 30 14.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 12 5.83% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
4 9 4.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
5 6 2.91% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 4 1.94% Mozilla/5.0 (compatible; oBot/2.3.1; http://www.xforce-security.com/crawler/)
7 3 1.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile
8 3 1.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.140 Mobile
9 3 1.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.78 Mobile S
10 3 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36,gzip(gfe)
11 2 0.97% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 2 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1 0.49% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
15 1 0.49% Mozilla/5.0 (compatible; MixrankBot; crawler@mixrank.com)

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 206 100.00% 134 100.00% 1756 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20