Usage Statistics for coupons.cybernickel.com

Summary Period: May 2017
Generated 01-Jun-2017 02:24 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 479
Total Files 289
Total Pages 328
Total Visits 226
Total KBytes 10653
Total Unique Sites 103
Total Unique URLs 38
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 32
Hits per Day 15 60
Files per Day 9 36
Pages per Day 10 56
Sites per Day 3 22
Visits per Day 7 19
KBytes per Day 344 2184
Hits by Response Code
Code 200 - OK 60.33% 289
Code 206 - Partial Content 11.69% 56
Code 304 - Not Modified 0.84% 4
Code 404 - Not Found 27.14% 130

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 9 1.88% 6 2.08% 6 1.83% 6 2.65% 5 4.85% 13 0.13%
2 23 4.80% 11 3.81% 13 3.96% 13 5.75% 9 8.74% 730 6.85%
3 21 4.38% 9 3.11% 11 3.35% 11 4.87% 12 11.65% 408 3.83%
4 6 1.25% 3 1.04% 3 0.91% 3 1.33% 6 5.83% 120 1.12%
5 60 12.53% 29 10.03% 56 17.07% 19 8.41% 22 21.36% 2110 19.80%
6 4 0.84% 4 1.38% 4 1.22% 4 1.77% 3 2.91% 2 0.02%
7 3 0.63% 2 0.69% 2 0.61% 2 0.88% 3 2.91% 4 0.04%
8 11 2.30% 5 1.73% 5 1.52% 5 2.21% 7 6.80% 120 1.13%
9 13 2.71% 7 2.42% 7 2.13% 7 3.10% 8 7.77% 115 1.07%
10 8 1.67% 5 1.73% 5 1.52% 5 2.21% 8 7.77% 13 0.12%
11 16 3.34% 12 4.15% 11 3.35% 11 4.87% 8 7.77% 205 1.93%
12 15 3.13% 6 2.08% 6 1.83% 6 2.65% 9 8.74% 127 1.20%
13 13 2.71% 10 3.46% 10 3.05% 10 4.42% 7 6.80% 221 2.07%
14 17 3.55% 12 4.15% 12 3.66% 11 4.87% 8 7.77% 227 2.14%
15 17 3.55% 12 4.15% 12 3.66% 10 4.42% 8 7.77% 301 2.82%
16 9 1.88% 6 2.08% 6 1.83% 6 2.65% 5 4.85% 103 0.97%
17 14 2.92% 10 3.46% 10 3.05% 10 4.42% 6 5.83% 109 1.02%
18 1 0.21% 1 0.35% 1 0.30% 1 0.44% 1 0.97% 0 0.00%
19 5 1.04% 3 1.04% 2 0.61% 2 0.88% 4 3.88% 12 0.11%
20 60 12.53% 20 6.92% 36 10.98% 9 3.98% 12 11.65% 2184 20.50%
21 8 1.67% 5 1.73% 4 1.22% 4 1.77% 5 4.85% 17 0.16%
22 11 2.30% 7 2.42% 7 2.13% 7 3.10% 6 5.83% 107 1.01%
23 21 4.38% 17 5.88% 13 3.96% 8 3.54% 9 8.74% 893 8.38%
24 12 2.51% 7 2.42% 7 2.13% 7 3.10% 8 7.77% 117 1.10%
25 9 1.88% 5 1.73% 5 1.52% 5 2.21% 6 5.83% 16 0.15%
26 3 0.63% 2 0.69% 2 0.61% 2 0.88% 2 1.94% 4 0.04%
27 40 8.35% 36 12.46% 36 10.98% 9 3.98% 9 8.74% 1912 17.95%
28 11 2.30% 9 3.11% 9 2.74% 9 3.98% 6 5.83% 108 1.01%
29 13 2.71% 11 3.81% 11 3.35% 10 4.42% 5 4.85% 113 1.06%
30 20 4.18% 13 4.50% 12 3.66% 10 4.42% 12 11.65% 232 2.18%
31 6 1.25% 4 1.38% 4 1.22% 4 1.77% 4 3.88% 9 0.08%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 2.30% 0 7 2.42% 0 7 2.13% 1 17 0.16%
1 1 45 9.39% 0 12 4.15% 1 40 12.20% 71 2203 20.68%
2 0 13 2.71% 0 7 2.42% 0 7 2.13% 7 202 1.89%
3 0 13 2.71% 0 8 2.77% 0 6 1.83% 4 138 1.29%
4 0 29 6.05% 0 15 5.19% 0 14 4.27% 5 151 1.42%
5 0 12 2.51% 0 8 2.77% 0 8 2.44% 3 108 1.01%
6 0 13 2.71% 0 7 2.42% 0 7 2.13% 1 24 0.23%
7 0 12 2.51% 0 10 3.46% 0 10 3.05% 0 12 0.11%
8 0 12 2.51% 0 8 2.77% 0 8 2.44% 4 132 1.24%
9 0 12 2.51% 0 7 2.42% 0 7 2.13% 3 107 1.01%
10 1 48 10.02% 1 37 12.80% 1 36 10.98% 64 1971 18.50%
11 0 11 2.30% 0 7 2.42% 0 5 1.52% 1 22 0.21%
12 0 21 4.38% 0 13 4.50% 0 14 4.27% 10 298 2.80%
13 0 14 2.92% 0 8 2.77% 0 7 2.13% 4 125 1.17%
14 0 16 3.34% 0 11 3.81% 0 11 3.35% 7 203 1.90%
15 1 32 6.68% 0 24 8.30% 0 21 6.40% 36 1119 10.50%
16 0 25 5.22% 0 18 6.23% 0 13 3.96% 4 132 1.24%
17 0 12 2.51% 0 6 2.08% 0 7 2.13% 1 20 0.19%
18 1 34 7.10% 1 32 11.07% 1 31 9.45% 11 339 3.18%
19 0 11 2.30% 0 7 2.42% 0 7 2.13% 3 107 1.01%
20 0 10 2.09% 0 7 2.42% 0 6 1.83% 11 346 3.25%
21 0 13 2.71% 0 10 3.46% 0 10 3.05% 10 310 2.91%
22 1 37 7.72% 0 7 2.42% 1 34 10.37% 57 1780 16.71%
23 0 23 4.80% 0 13 4.50% 0 12 3.66% 25 787 7.38%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 193 40.29% 91 0.85% /
2 32 6.68% 419 3.93% /webalizer/
3 12 2.51% 1086 10.20% /webalizer/usage_201605.html
4 9 1.88% 871 8.17% /webalizer/usage_201606.html
5 8 1.67% 746 7.00% /webalizer/usage_201604.html
6 7 1.46% 802 7.53% /webalizer/usage_201703.html
7 6 1.25% 508 4.77% /webalizer/usage_201601.html
8 6 1.25% 444 4.17% /webalizer/usage_201603.html
9 5 1.04% 389 3.65% /webalizer/usage_201512.html
10 5 1.04% 433 4.07% /webalizer/usage_201602.html
11 5 1.04% 403 3.78% /webalizer/usage_201607.html
12 5 1.04% 502 4.72% /webalizer/usage_201608.html
13 5 1.04% 491 4.61% /webalizer/usage_201609.html
14 5 1.04% 555 5.21% /webalizer/usage_201704.html
15 5 1.04% 454 4.26% /webalizer/usage_201705.html
16 4 0.84% 314 2.94% /webalizer/usage_201610.html
17 4 0.84% 311 2.92% /webalizer/usage_201611.html
18 4 0.84% 432 4.06% /webalizer/usage_201612.html
19 4 0.84% 434 4.07% /webalizer/usage_201701.html
20 4 0.84% 446 4.18% /webalizer/usage_201702.html
21 2 0.42% 7 0.06% /webalizer/ctry_usage_201701.png
22 2 0.42% 7 0.07% /webalizer/ctry_usage_201702.png
23 2 0.42% 8 0.07% /webalizer/daily_usage_201701.png
24 1 0.21% 0 0.00% /icons/blank.gif
25 1 0.21% 0 0.00% /icons/folder.gif
26 1 0.21% 5 0.04% /webalizer/ctry_usage_201603.png
27 1 0.21% 5 0.05% /webalizer/ctry_usage_201604.png
28 1 0.21% 4 0.03% /webalizer/ctry_usage_201605.png
29 1 0.21% 4 0.03% /webalizer/daily_usage_201603.png
30 1 0.21% 3 0.03% /webalizer/daily_usage_201604.png

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 12 2.51% 1086 10.20% /webalizer/usage_201605.html
2 9 1.88% 871 8.17% /webalizer/usage_201606.html
3 7 1.46% 802 7.53% /webalizer/usage_201703.html
4 8 1.67% 746 7.00% /webalizer/usage_201604.html
5 5 1.04% 555 5.21% /webalizer/usage_201704.html
6 6 1.25% 508 4.77% /webalizer/usage_201601.html
7 5 1.04% 502 4.72% /webalizer/usage_201608.html
8 5 1.04% 491 4.61% /webalizer/usage_201609.html
9 5 1.04% 454 4.26% /webalizer/usage_201705.html
10 4 0.84% 446 4.18% /webalizer/usage_201702.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 193 40.29% 167 73.89% /
2 32 6.68% 19 8.41% /webalizer/
3 12 2.51% 9 3.98% /webalizer/usage_201605.html
4 8 1.67% 4 1.77% /webalizer/usage_201604.html
5 9 1.88% 4 1.77% /webalizer/usage_201606.html
6 6 1.25% 3 1.33% /webalizer/usage_201601.html
7 7 1.46% 3 1.33% /webalizer/usage_201703.html
8 5 1.04% 2 0.88% /webalizer/usage_201512.html
9 5 1.04% 2 0.88% /webalizer/usage_201602.html
10 6 1.25% 2 0.88% /webalizer/usage_201603.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 193 40.29% 162 72.00% /
2 32 6.68% 19 8.44% /webalizer/
3 12 2.51% 8 3.56% /webalizer/usage_201605.html
4 9 1.88% 6 2.67% /webalizer/usage_201606.html
5 8 1.67% 5 2.22% /webalizer/usage_201604.html
6 5 1.04% 4 1.78% /webalizer/usage_201512.html
7 6 1.25% 3 1.33% /webalizer/usage_201601.html
8 7 1.46% 3 1.33% /webalizer/usage_201703.html
9 5 1.04% 2 0.89% /webalizer/usage_201607.html
10 5 1.04% 2 0.89% /webalizer/usage_201609.html

Top 30 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 63 13.15% 31 10.73% 824 7.74% 30 13.27% spider-77-88-47-75.yandex.com
2 29 6.05% 28 9.69% 1793 16.83% 1 0.44% crawl03.lp.007ac9.net
3 29 6.05% 28 9.69% 1770 16.62% 1 0.44% crawl13.lp.007ac9.net
4 27 5.64% 23 7.96% 220 2.07% 22 9.73% spider-77-88-47-63.yandex.com
5 25 5.22% 17 5.88% 329 3.09% 15 6.64% 84-201-133-28.spider.yandex.com
6 17 3.55% 16 5.54% 1165 10.94% 1 0.44% bardolino1.netestate.de
7 16 3.34% 5 1.73% 208 1.95% 6 2.65% fetcher6-5.p.mail.ru
8 14 2.92% 13 4.50% 640 6.01% 1 0.44% bardolino2.netestate.de
9 13 2.71% 5 1.73% 135 1.27% 1 0.44% fetcher6-1.p.mail.ru
10 12 2.51% 10 3.46% 105 0.99% 9 3.98% spider-141-8-143-223.yandex.com
11 11 2.30% 8 2.77% 14 0.13% 8 3.54% 84-201-133-14.spider.yandex.com
12 11 2.30% 8 2.77% 332 3.12% 7 3.10% fetcher6-2.p.mail.ru
13 10 2.09% 5 1.73% 121 1.13% 2 0.88% fetcher6-6.p.mail.ru
14 10 2.09% 7 2.42% 415 3.90% 5 2.21% fetcher6.p.mail.ru
15 10 2.09% 10 3.46% 5 0.04% 10 4.42% msnbot-207-46-13-43.search.msn.com
16 9 1.88% 7 2.42% 524 4.92% 2 0.88% crawl-66-249-79-65.googlebot.com
17 9 1.88% 4 1.38% 142 1.34% 3 1.33% fetcher6-7.p.mail.ru
18 8 1.67% 4 1.38% 16 0.15% 4 1.77% crawl05.exabot.com
19 8 1.67% 8 2.77% 4 0.04% 8 3.54% msnbot-157-55-39-174.search.msn.com
20 7 1.46% 7 2.42% 3 0.03% 7 3.10% msnbot-157-55-39-216.search.msn.com
21 7 1.46% 7 2.42% 3 0.03% 7 3.10% msnbot-40-77-167-66.search.msn.com
22 6 1.25% 5 1.73% 273 2.57% 2 0.88% crawl-66-249-79-70.googlebot.com
23 5 1.04% 3 1.04% 119 1.12% 3 1.33% fetcher6-3.p.mail.ru
24 5 1.04% 2 0.69% 91 0.85% 1 0.44% fetcher6-4.p.mail.ru
25 4 0.84% 4 1.38% 52 0.49% 1 0.44% 159.203.163.243
26 4 0.84% 4 1.38% 52 0.49% 1 0.44% 64.137.222.8
27 4 0.84% 3 1.04% 5 0.05% 3 1.33% spider-141-8-143-216.yandex.com
28 4 0.84% 3 1.04% 95 0.89% 3 1.33% spider-77-88-47-22.yandex.com
29 4 0.84% 3 1.04% 282 2.65% 1 0.44% static.88-198-67-69.clients.your-server.de
30 3 0.63% 3 1.04% 98 0.92% 3 1.33% 84-201-133-67.spider.yandex.com

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 6.05% 28 9.69% 1793 16.83% 1 0.44% crawl03.lp.007ac9.net
2 29 6.05% 28 9.69% 1770 16.62% 1 0.44% crawl13.lp.007ac9.net
3 17 3.55% 16 5.54% 1165 10.94% 1 0.44% bardolino1.netestate.de
4 63 13.15% 31 10.73% 824 7.74% 30 13.27% spider-77-88-47-75.yandex.com
5 14 2.92% 13 4.50% 640 6.01% 1 0.44% bardolino2.netestate.de
6 9 1.88% 7 2.42% 524 4.92% 2 0.88% crawl-66-249-79-65.googlebot.com
7 10 2.09% 7 2.42% 415 3.90% 5 2.21% fetcher6.p.mail.ru
8 11 2.30% 8 2.77% 332 3.12% 7 3.10% fetcher6-2.p.mail.ru
9 25 5.22% 17 5.88% 329 3.09% 15 6.64% 84-201-133-28.spider.yandex.com
10 4 0.84% 3 1.04% 282 2.65% 1 0.44% static.88-198-67-69.clients.your-server.de

Top 2 of 2 Total Referrers
# Hits Referrer
1 454 94.78% - (Direct Request)
2 25 5.22% http://wewehd7e6333xx.com

Top 15 of 19 Total User Agents
# Hits User Agent
1 159 33.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 79 16.49% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
3 55 11.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 31 6.47% netEstate NE Crawler (+http://www.website-datenbank.de/)
5 28 5.85% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/11.04 Chromium/12.0.742.112 Chrome/12.0.742.112 S
6 28 5.85% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.1 Safari/533.2
7 25 5.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 18 3.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 13 2.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 11 2.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 8 1.67% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
12 6 1.25% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 4 0.84% Googlebot-Image/1.0
14 4 0.84% Mozilla/5.0 (compatible; oBot/2.3.1; http://filterdb.iss.net/crawler/)
15 2 0.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for May 2017

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 269 56.16% 187 64.71% 2853 26.78% Commercial (com)
2 79 16.49% 39 13.49% 1563 14.67% Russian Federation
3 66 13.78% 62 21.45% 3808 35.75% Network (net)
4 35 7.31% 32 11.07% 2088 19.60% Germany
5 25 5.22% 22 7.61% 235 2.21% Unresolved/Unknown
6 3 0.63% 2 0.69% 101 0.95% European Union
7 2 0.42% 1 0.35% 4 0.04% Belgium


Generated by Webalizer Version 2.20