Usage Statistics for coupons.cybernickel.com

Summary Period: December 2016
Generated 01-Jan-2017 02:07 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 752
Total Files 604
Total Pages 658
Total Visits 198
Total KBytes 11347
Total Unique Sites 120
Total Unique URLs 36
Total Unique Referrers 11
Total Unique User Agents 47
. Avg Max
Hits per Hour 1 26
Hits per Day 24 130
Files per Day 19 129
Pages per Day 21 130
Sites per Day 3 13
Visits per Day 6 19
KBytes per Day 366 1462
Hits by Response Code
Code 200 - OK 80.32% 604
Code 206 - Partial Content 9.18% 69
Code 304 - Not Modified 0.93% 7
Code 404 - Not Found 9.57% 72

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 9 1.20% 6 0.99% 6 0.91% 6 3.03% 6 5.00% 188 1.66%
2 16 2.13% 7 1.16% 9 1.37% 9 4.55% 13 10.83% 300 2.64%
3 30 3.99% 4 0.66% 28 4.26% 6 3.03% 7 5.83% 1285 11.32%
4 4 0.53% 3 0.50% 3 0.46% 3 1.52% 2 1.67% 95 0.84%
5 7 0.93% 4 0.66% 4 0.61% 4 2.02% 5 4.17% 22 0.20%
6 13 1.73% 9 1.49% 9 1.37% 7 3.54% 7 5.83% 296 2.61%
7 2 0.27% 2 0.33% 2 0.30% 2 1.01% 2 1.67% 1 0.01%
8 4 0.53% 4 0.66% 4 0.61% 4 2.02% 4 3.33% 2 0.02%
9 6 0.80% 4 0.66% 4 0.61% 4 2.02% 4 3.33% 9 0.08%
10 5 0.66% 3 0.50% 3 0.46% 3 1.52% 3 2.50% 8 0.07%
11 5 0.66% 4 0.66% 4 0.61% 4 2.02% 4 3.33% 118 1.04%
12 7 0.93% 6 0.99% 6 0.91% 6 3.03% 6 5.00% 220 1.93%
13 130 17.29% 129 21.36% 130 19.76% 19 9.60% 8 6.67% 1273 11.22%
14 98 13.03% 96 15.89% 96 14.59% 13 6.57% 7 5.83% 952 8.39%
15 9 1.20% 4 0.66% 4 0.61% 4 2.02% 5 4.17% 20 0.17%
16 33 4.39% 6 0.99% 29 4.41% 7 3.54% 5 4.17% 1249 11.01%
17 50 6.65% 48 7.95% 49 7.45% 13 6.57% 7 5.83% 648 5.71%
18 97 12.90% 95 15.73% 90 13.68% 7 3.54% 7 5.83% 925 8.15%
19 78 10.37% 76 12.58% 74 11.25% 10 5.05% 8 6.67% 794 7.00%
20 13 1.73% 11 1.82% 7 1.06% 7 3.54% 8 6.67% 27 0.24%
21 5 0.66% 3 0.50% 4 0.61% 4 2.02% 3 2.50% 5 0.04%
22 8 1.06% 6 0.99% 6 0.91% 5 2.53% 4 3.33% 304 2.68%
23 10 1.33% 7 1.16% 6 0.91% 6 3.03% 7 5.83% 105 0.92%
24 12 1.60% 9 1.49% 8 1.22% 5 2.53% 8 6.67% 57 0.50%
25 7 0.93% 6 0.99% 4 0.61% 4 2.02% 6 5.00% 107 0.94%
26 8 1.06% 6 0.99% 5 0.76% 5 2.53% 5 4.17% 104 0.92%
27 8 1.06% 7 1.16% 7 1.06% 7 3.54% 6 5.00% 7 0.06%
28 13 1.73% 8 1.32% 6 0.91% 6 3.03% 10 8.33% 24 0.22%
29 2 0.27% 2 0.33% 2 0.30% 2 1.01% 2 1.67% 1 0.01%
30 20 2.66% 14 2.32% 14 2.13% 9 4.55% 10 8.33% 738 6.50%
31 43 5.72% 15 2.48% 35 5.32% 8 4.04% 7 5.83% 1462 12.88%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 6.12% 0 19 3.15% 1 42 6.38% 55 1702 15.00%
1 0 30 3.99% 0 25 4.14% 0 25 3.80% 6 186 1.64%
2 1 33 4.39% 1 31 5.13% 1 31 4.71% 17 520 4.58%
3 0 27 3.59% 0 25 4.14% 0 26 3.95% 9 288 2.54%
4 2 64 8.51% 1 38 6.29% 1 57 8.66% 55 1708 15.05%
5 1 49 6.52% 1 46 7.62% 1 44 6.69% 21 666 5.87%
6 2 68 9.04% 2 64 10.60% 2 63 9.57% 23 728 6.42%
7 2 64 8.51% 2 63 10.43% 2 63 9.57% 15 464 4.09%
8 1 50 6.65% 1 48 7.95% 1 47 7.14% 20 620 5.46%
9 0 29 3.86% 0 27 4.47% 0 27 4.10% 10 320 2.82%
10 0 26 3.46% 0 22 3.64% 0 22 3.34% 9 267 2.35%
11 0 20 2.66% 0 15 2.48% 0 15 2.28% 3 101 0.89%
12 0 20 2.66% 0 12 1.99% 0 11 1.67% 12 374 3.29%
13 0 7 0.93% 0 5 0.83% 0 5 0.76% 0 9 0.08%
14 0 10 1.33% 0 7 1.16% 0 7 1.06% 0 12 0.11%
15 0 8 1.06% 0 3 0.50% 0 3 0.46% 1 17 0.15%
16 0 8 1.06% 0 5 0.83% 0 5 0.76% 4 119 1.05%
17 0 18 2.39% 0 11 1.82% 0 10 1.52% 4 139 1.22%
18 0 18 2.39% 0 17 2.81% 0 17 2.58% 4 129 1.14%
19 0 20 2.66% 0 17 2.81% 0 16 2.43% 7 230 2.03%
20 0 25 3.32% 0 24 3.97% 0 24 3.65% 16 488 4.30%
21 0 17 2.26% 0 16 2.65% 0 16 2.43% 10 307 2.70%
22 1 39 5.19% 1 34 5.63% 1 32 4.86% 16 483 4.26%
23 1 56 7.45% 0 30 4.97% 1 50 7.60% 47 1470 12.96%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 428 56.91% 4389 38.68% /webalizer/
2 153 20.35% 72 0.63% /
3 8 1.06% 725 6.39% /webalizer/usage_201611.html
4 7 0.93% 520 4.58% /webalizer/usage_201602.html
5 7 0.93% 581 5.12% /webalizer/usage_201606.html
6 7 0.93% 603 5.31% /webalizer/usage_201608.html
7 6 0.80% 467 4.12% /webalizer/usage_201512.html
8 6 0.80% 491 4.33% /webalizer/usage_201609.html
9 6 0.80% 523 4.61% /webalizer/usage_201610.html
10 6 0.80% 552 4.86% /webalizer/usage_201612.html
11 5 0.66% 339 2.98% /webalizer/usage_201601.html
12 5 0.66% 444 3.92% /webalizer/usage_201603.html
13 5 0.66% 466 4.11% /webalizer/usage_201604.html
14 5 0.66% 453 3.99% /webalizer/usage_201605.html
15 4 0.53% 403 3.55% /webalizer/usage_201607.html
16 2 0.27% 4 0.03% /webalizer/hourly_usage_201512.png
17 1 0.13% 0 0.00% /icons/folder.gif
18 1 0.13% 4 0.04% /webalizer/ctry_usage_201512.png
19 1 0.13% 5 0.04% /webalizer/ctry_usage_201603.png
20 1 0.13% 5 0.05% /webalizer/ctry_usage_201606.png
21 1 0.13% 5 0.04% /webalizer/ctry_usage_201607.png
22 1 0.13% 5 0.04% /webalizer/ctry_usage_201608.png
23 1 0.13% 3 0.03% /webalizer/daily_usage_201512.png
24 1 0.13% 4 0.03% /webalizer/daily_usage_201601.png
25 1 0.13% 3 0.03% /webalizer/daily_usage_201602.png
26 1 0.13% 4 0.03% /webalizer/daily_usage_201603.png
27 1 0.13% 3 0.03% /webalizer/daily_usage_201604.png
28 1 0.13% 4 0.03% /webalizer/daily_usage_201608.png
29 1 0.13% 2 0.02% /webalizer/hourly_usage_201601.png
30 1 0.13% 2 0.02% /webalizer/hourly_usage_201602.png

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 428 56.91% 4389 38.68% /webalizer/
2 8 1.06% 725 6.39% /webalizer/usage_201611.html
3 7 0.93% 603 5.31% /webalizer/usage_201608.html
4 7 0.93% 581 5.12% /webalizer/usage_201606.html
5 6 0.80% 552 4.86% /webalizer/usage_201612.html
6 6 0.80% 523 4.61% /webalizer/usage_201610.html
7 7 0.93% 520 4.58% /webalizer/usage_201602.html
8 6 0.80% 491 4.33% /webalizer/usage_201609.html
9 6 0.80% 467 4.12% /webalizer/usage_201512.html
10 5 0.66% 466 4.11% /webalizer/usage_201604.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 153 20.35% 122 61.62% /
2 428 56.91% 43 21.72% /webalizer/
3 8 1.06% 5 2.53% /webalizer/usage_201611.html
4 7 0.93% 4 2.02% /webalizer/usage_201602.html
5 7 0.93% 4 2.02% /webalizer/usage_201608.html
6 6 0.80% 3 1.52% /webalizer/usage_201512.html
7 7 0.93% 3 1.52% /webalizer/usage_201606.html
8 5 0.66% 2 1.01% /webalizer/usage_201601.html
9 5 0.66% 2 1.01% /webalizer/usage_201603.html
10 5 0.66% 2 1.01% /webalizer/usage_201605.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 153 20.35% 117 59.39% /
2 428 56.91% 43 21.83% /webalizer/
3 6 0.80% 6 3.05% /webalizer/usage_201512.html
4 7 0.93% 4 2.03% /webalizer/usage_201602.html
5 7 0.93% 4 2.03% /webalizer/usage_201606.html
6 8 1.06% 4 2.03% /webalizer/usage_201611.html
7 7 0.93% 3 1.52% /webalizer/usage_201608.html
8 6 0.80% 3 1.52% /webalizer/usage_201609.html
9 6 0.80% 3 1.52% /webalizer/usage_201610.html
10 6 0.80% 3 1.52% /webalizer/usage_201612.html

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 76 10.11% 76 12.58% 779 6.87% 6 3.03% mm-115-62-125-178.mfilial.dynamic.pppoe.byfly.by
2 68 9.04% 68 11.26% 697 6.14% 12 6.06% mm-148-177-125-178.mfilial.dynamic.pppoe.byfly.by
3 68 9.04% 68 11.26% 697 6.15% 4 2.02% mm-149-162-125-178.mfilial.dynamic.pppoe.byfly.by
4 68 9.04% 68 11.26% 697 6.15% 11 5.56% mm-158-202-125-178.mfilial.dynamic.pppoe.byfly.by
5 64 8.51% 64 10.60% 656 5.79% 1 0.51% mm-178-53-125-178.mfilial.dynamic.pppoe.byfly.by
6 60 7.98% 60 9.93% 615 5.42% 2 1.01% mm-96-157-125-178.mfilial.dynamic.pppoe.byfly.by
7 24 3.19% 23 3.81% 1252 11.04% 1 0.51% crawl06.lp.007ac9.net
8 24 3.19% 23 3.81% 1236 10.89% 1 0.51% crawl07.lp.007ac9.net
9 24 3.19% 23 3.81% 1189 10.48% 1 0.51% crawl10.lp.007ac9.net
10 20 2.66% 13 2.15% 31 0.27% 8 4.04% crawl05.exabot.com
11 12 1.60% 12 1.99% 123 1.08% 2 1.01% mm-116-144-125-178.mfilial.dynamic.pppoe.byfly.by
12 11 1.46% 9 1.49% 11 0.10% 9 4.55% msnbot-207-46-13-170.search.msn.com
13 11 1.46% 5 0.83% 39 0.34% 0 0.00% spider-141-8-143-216.yandex.com
14 8 1.06% 6 0.99% 10 0.09% 6 3.03% msnbot-207-46-13-48.search.msn.com
15 7 0.93% 6 0.99% 6 0.06% 6 3.03% msnbot-40-77-167-20.search.msn.com
16 6 0.80% 5 0.83% 120 1.06% 1 0.51% 69.30.198.186
17 6 0.80% 5 0.83% 207 1.83% 5 2.53% baiduspider-180-76-15-32.crawl.baidu.com
18 5 0.66% 3 0.50% 11 0.09% 2 1.01% crawl-66-249-79-147.googlebot.com
19 5 0.66% 4 0.66% 5 0.05% 4 2.02% msnbot-207-46-13-24.search.msn.com
20 4 0.53% 1 0.17% 11 0.10% 1 0.51% crawl-66-249-79-143.googlebot.com
21 4 0.53% 3 0.50% 15 0.13% 3 1.52% crawl-66-249-79-151.googlebot.com
22 4 0.53% 3 0.50% 103 0.91% 3 1.52% fetcher6-1.p.mail.ru
23 4 0.53% 1 0.17% 114 1.01% 1 0.51% fetcher6-3.p.mail.ru
24 4 0.53% 1 0.17% 14 0.12% 3 1.52% fetcher6.p.mail.ru
25 4 0.53% 3 0.50% 282 2.49% 1 0.51% mj7.naefmarco.ch
26 4 0.53% 4 0.66% 41 0.36% 1 0.51% mm-135-249-125-178.mfilial.dynamic.pppoe.byfly.by
27 4 0.53% 3 0.50% 5 0.04% 3 1.52% msnbot-157-55-39-169.search.msn.com
28 4 0.53% 3 0.50% 5 0.04% 3 1.52% msnbot-207-46-13-51.search.msn.com
29 4 0.53% 3 0.50% 5 0.04% 3 1.52% msnbot-207-46-13-88.search.msn.com
30 4 0.53% 3 0.50% 16 0.14% 0 0.00% spider-141-8-143-135.yandex.com

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 3.19% 23 3.81% 1252 11.04% 1 0.51% crawl06.lp.007ac9.net
2 24 3.19% 23 3.81% 1236 10.89% 1 0.51% crawl07.lp.007ac9.net
3 24 3.19% 23 3.81% 1189 10.48% 1 0.51% crawl10.lp.007ac9.net
4 76 10.11% 76 12.58% 779 6.87% 6 3.03% mm-115-62-125-178.mfilial.dynamic.pppoe.byfly.by
5 68 9.04% 68 11.26% 697 6.15% 4 2.02% mm-149-162-125-178.mfilial.dynamic.pppoe.byfly.by
6 68 9.04% 68 11.26% 697 6.15% 11 5.56% mm-158-202-125-178.mfilial.dynamic.pppoe.byfly.by
7 68 9.04% 68 11.26% 697 6.14% 12 6.06% mm-148-177-125-178.mfilial.dynamic.pppoe.byfly.by
8 64 8.51% 64 10.60% 656 5.79% 1 0.51% mm-178-53-125-178.mfilial.dynamic.pppoe.byfly.by
9 60 7.98% 60 9.93% 615 5.42% 2 1.01% mm-96-157-125-178.mfilial.dynamic.pppoe.byfly.by
10 4 0.53% 3 0.50% 282 2.49% 1 0.51% mj7.naefmarco.ch

Top 11 of 11 Total Referrers
# Hits Referrer
1 331 44.02% - (Direct Request)
2 84 11.17% http://agro-himiya.by/
3 56 7.45% http://www.autohits.by/
4 52 6.91% http://3030.by/
5 52 6.91% http://vika-service.by/
6 44 5.85% http://biteh.by/
7 44 5.85% http://steklodel.by/
8 40 5.32% http://delmet.by/
9 24 3.19% http://sfilm.by/
10 24 3.19% http://silkplaster.by/
11 1 0.13% http://cybernickel.com/

Top 15 of 47 Total User Agents
# Hits User Agent
1 78 10.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 56 7.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 23 3.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; de-DE) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
4 23 3.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
5 23 3.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/11.04 Chromium/12.0.742.112 Chrome/12.0.742.112
6 21 2.79% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
7 21 2.79% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 20 2.66% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
9 19 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 19 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
11 19 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
12 19 2.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 18 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 18 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 18 2.39% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for December 2016

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 420 55.85% 420 69.54% 4307 37.96% Belarus
2 205 27.26% 154 25.50% 1955 17.23% Commercial (com)
3 72 9.57% 69 11.42% 3678 32.41% Network (net)
4 21 2.79% 7 1.16% 460 4.06% Russian Federation
5 17 2.26% 12 1.99% 148 1.31% Unresolved/Unknown
6 10 1.33% 6 0.99% 511 4.50% Germany
7 4 0.53% 3 0.50% 282 2.49% Switzerland
8 2 0.27% 1 0.17% 4 0.04% Tuvalu
9 1 0.13% 1 0.17% 0 0.00% Lithuania


Generated by Webalizer Version 2.20