Usage Statistics for coupons.cybernickel.com

Summary Period: September 2016
Generated 01-Oct-2016 02:08 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 364
Total Files 213
Total Pages 257
Total Visits 174
Total KBytes 7791
Total Unique Sites 110
Total Unique URLs 13
Total Unique Referrers 1
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 21
Hits per Day 12 40
Files per Day 7 14
Pages per Day 8 33
Sites per Day 3 10
Visits per Day 5 11
KBytes per Day 260 1236
Hits by Response Code
Code 200 - OK 58.52% 213
Code 206 - Partial Content 10.99% 40
Code 304 - Not Modified 1.37% 5
Code 404 - Not Found 29.12% 106

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 6 1.65% 5 2.35% 5 1.95% 5 2.87% 5 4.55% 98 1.25%
2 13 3.57% 7 3.29% 7 2.72% 6 3.45% 7 6.36% 102 1.31%
3 5 1.37% 3 1.41% 4 1.56% 4 2.30% 4 3.64% 5 0.06%
4 6 1.65% 5 2.35% 5 1.95% 5 2.87% 4 3.64% 6 0.08%
5 21 5.77% 14 6.57% 15 5.84% 10 5.75% 9 8.18% 576 7.39%
6 18 4.95% 12 5.63% 12 4.67% 7 4.02% 7 6.36% 565 7.25%
7 9 2.47% 6 2.82% 6 2.33% 5 2.87% 5 4.55% 188 2.41%
8 12 3.30% 8 3.76% 8 3.11% 7 4.02% 6 5.45% 95 1.22%
9 15 4.12% 10 4.69% 10 3.89% 7 4.02% 9 8.18% 377 4.84%
10 40 10.99% 13 6.10% 33 12.84% 11 6.32% 10 9.09% 1026 13.17%
11 9 2.47% 7 3.29% 7 2.72% 4 2.30% 4 3.64% 288 3.69%
12 7 1.92% 4 1.88% 4 1.56% 4 2.30% 4 3.64% 101 1.29%
13 19 5.22% 12 5.63% 12 4.67% 8 4.60% 10 9.09% 499 6.40%
14 10 2.75% 7 3.29% 7 2.72% 6 3.45% 7 6.36% 14 0.18%
15 5 1.37% 3 1.41% 3 1.17% 3 1.72% 2 1.82% 8 0.11%
16 14 3.85% 8 3.76% 9 3.50% 6 3.45% 7 6.36% 389 4.99%
17 8 2.20% 5 2.35% 6 2.33% 6 3.45% 6 5.45% 9 0.12%
18 17 4.67% 13 6.10% 13 5.06% 9 5.17% 9 8.18% 586 7.52%
19 10 2.75% 6 2.82% 6 2.33% 5 2.87% 4 3.64% 205 2.63%
20 13 3.57% 9 4.23% 9 3.50% 6 3.45% 6 5.45% 558 7.17%
21 13 3.57% 7 3.29% 7 2.72% 7 4.02% 7 6.36% 24 0.31%
22 9 2.47% 7 3.29% 7 2.72% 4 2.30% 3 2.73% 288 3.69%
23 33 9.07% 8 3.76% 28 10.89% 8 4.60% 9 8.18% 1236 15.86%
24 7 1.92% 5 2.35% 5 1.95% 5 2.87% 5 4.55% 18 0.23%
25 11 3.02% 8 3.76% 8 3.11% 5 2.87% 4 3.64% 382 4.90%
26 6 1.65% 3 1.41% 3 1.17% 3 1.72% 5 4.55% 12 0.15%
27 8 2.20% 5 2.35% 5 1.95% 5 2.87% 4 3.64% 13 0.17%
28 8 2.20% 5 2.35% 5 1.95% 5 2.87% 5 4.55% 108 1.38%
29 9 2.47% 6 2.82% 6 2.33% 6 3.45% 5 4.55% 12 0.15%
30 3 0.82% 2 0.94% 2 0.78% 2 1.15% 2 1.82% 4 0.06%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 4.67% 0 11 5.16% 0 11 4.28% 10 304 3.90%
1 0 24 6.59% 0 16 7.51% 0 16 6.23% 22 663 8.52%
2 1 39 10.71% 0 12 5.63% 1 33 12.84% 41 1216 15.60%
3 0 10 2.75% 0 5 2.35% 0 5 1.95% 4 106 1.36%
4 0 17 4.67% 0 12 5.63% 0 12 4.67% 21 636 8.16%
5 0 10 2.75% 0 6 2.82% 0 6 2.33% 10 299 3.83%
6 0 16 4.40% 0 10 4.69% 0 11 4.28% 4 109 1.39%
7 0 10 2.75% 0 7 3.29% 0 7 2.72% 4 108 1.39%
8 0 10 2.75% 0 5 2.35% 0 7 2.72% 9 273 3.51%
9 0 23 6.32% 0 15 7.04% 0 15 5.84% 4 125 1.61%
10 0 4 1.10% 0 3 1.41% 0 3 1.17% 0 5 0.06%
11 0 12 3.30% 0 9 4.23% 0 9 3.50% 13 382 4.91%
12 0 7 1.92% 0 5 2.35% 0 6 2.33% 9 283 3.64%
13 0 4 1.10% 0 2 0.94% 0 2 0.78% 0 8 0.10%
14 0 11 3.02% 0 8 3.76% 0 8 3.11% 7 202 2.59%
15 0 8 2.20% 0 6 2.82% 0 6 2.33% 1 18 0.23%
16 0 10 2.75% 0 7 3.29% 0 7 2.72% 4 112 1.44%
17 0 8 2.20% 0 5 2.35% 0 5 1.95% 0 13 0.17%
18 0 21 5.77% 0 15 7.04% 0 14 5.45% 16 482 6.19%
19 1 40 10.99% 0 12 5.63% 1 32 12.45% 41 1231 15.80%
20 0 17 4.67% 0 11 5.16% 0 11 4.28% 14 412 5.29%
21 0 20 5.49% 0 15 7.04% 0 15 5.84% 19 580 7.44%
22 0 17 4.67% 0 10 4.69% 0 10 3.89% 4 116 1.48%
23 0 9 2.47% 0 6 2.82% 0 6 2.33% 4 108 1.39%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 165 45.33% 78 0.99% /
2 14 3.85% 1244 15.97% /webalizer/usage_201603.html
3 12 3.30% 1119 14.36% /webalizer/usage_201604.html
4 12 3.30% 1161 14.90% /webalizer/usage_201606.html
5 9 2.47% 603 7.74% /webalizer/usage_201608.html
6 8 2.20% 724 9.30% /webalizer/usage_201605.html
7 7 1.92% 60 0.77% /webalizer/
8 7 1.92% 593 7.61% /webalizer/usage_201601.html
9 7 1.92% 607 7.79% /webalizer/usage_201602.html
10 6 1.65% 535 6.86% /webalizer/usage_201609.html
11 5 1.37% 389 4.99% /webalizer/usage_201512.html
12 5 1.37% 302 3.88% /webalizer/usage_201607.html
13 1 0.27% 2 0.03% /webalizer/usage.png

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 14 3.85% 1244 15.97% /webalizer/usage_201603.html
2 12 3.30% 1161 14.90% /webalizer/usage_201606.html
3 12 3.30% 1119 14.36% /webalizer/usage_201604.html
4 8 2.20% 724 9.30% /webalizer/usage_201605.html
5 7 1.92% 607 7.79% /webalizer/usage_201602.html
6 9 2.47% 603 7.74% /webalizer/usage_201608.html
7 7 1.92% 593 7.61% /webalizer/usage_201601.html
8 6 1.65% 535 6.86% /webalizer/usage_201609.html
9 5 1.37% 389 4.99% /webalizer/usage_201512.html
10 5 1.37% 302 3.88% /webalizer/usage_201607.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 165 45.33% 143 82.18% /
2 9 2.47% 7 4.02% /webalizer/usage_201608.html
3 7 1.92% 5 2.87% /webalizer/
4 8 2.20% 5 2.87% /webalizer/usage_201605.html
5 7 1.92% 4 2.30% /webalizer/usage_201601.html
6 5 1.37% 3 1.72% /webalizer/usage_201607.html
7 5 1.37% 2 1.15% /webalizer/usage_201512.html
8 7 1.92% 2 1.15% /webalizer/usage_201602.html
9 14 3.85% 2 1.15% /webalizer/usage_201603.html
10 6 1.65% 1 0.57% /webalizer/usage_201609.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 165 45.33% 127 73.41% /
2 12 3.30% 10 5.78% /webalizer/usage_201606.html
3 8 2.20% 6 3.47% /webalizer/usage_201605.html
4 5 1.37% 5 2.89% /webalizer/usage_201512.html
5 7 1.92% 4 2.31% /webalizer/
6 7 1.92% 4 2.31% /webalizer/usage_201601.html
7 7 1.92% 4 2.31% /webalizer/usage_201602.html
8 9 2.47% 4 2.31% /webalizer/usage_201608.html
9 6 1.65% 4 2.31% /webalizer/usage_201609.html
10 5 1.37% 3 1.73% /webalizer/usage_201607.html

Top 30 of 110 Total Sites
# Hits Files KBytes Visits Hostname
1 21 5.77% 20 9.39% 928 11.92% 1 0.57% crawl06.lp.007ac9.net
2 21 5.77% 20 9.39% 915 11.74% 1 0.57% crawl20.lp.007ac9.net
3 18 4.95% 9 4.23% 36 0.46% 9 5.17% spider-141-8-143-216.yandex.com
4 13 3.57% 11 5.16% 12 0.16% 11 6.32% msnbot-207-46-13-35.search.msn.com
5 10 2.75% 5 2.35% 28 0.36% 5 2.87% crawl05.exabot.com
6 7 1.92% 5 2.35% 371 4.76% 2 1.15% 173.234.159.250.rdns.ubiquity.io
7 7 1.92% 5 2.35% 287 3.68% 2 1.15% hosted-by.leaseweb.com
8 7 1.92% 4 1.88% 107 1.37% 3 1.72% mj10.naefmarco.ch
9 7 1.92% 5 2.35% 9 0.12% 5 2.87% msnbot-157-55-39-66.search.msn.com
10 6 1.65% 5 2.35% 6 0.08% 4 2.30% msnbot-157-55-39-248.search.msn.com
11 6 1.65% 6 2.82% 5 0.06% 5 2.87% spider-141-8-143-135.yandex.com
12 6 1.65% 3 1.41% 272 3.50% 1 0.57% static.112.127.201.138.clients.your-server.de
13 6 1.65% 3 1.41% 204 2.61% 2 1.15% static.197.116.4.46.clients.your-server.de
14 5 1.37% 4 1.88% 283 3.63% 1 0.57% 152.ip-51-255-48.eu
15 5 1.37% 4 1.88% 283 3.63% 1 0.57% 23.ip-149-202-49.eu
16 5 1.37% 4 1.88% 283 3.63% 1 0.57% 31-231-47-212.rev.cloud.scaleway.com
17 5 1.37% 4 1.88% 283 3.63% 1 0.57% 69.30.198.202
18 5 1.37% 4 1.88% 283 3.63% 1 0.57% 69.30.211.2
19 5 1.37% 3 1.41% 8 0.11% 2 1.15% astra4239.startdedicated.de
20 5 1.37% 4 1.88% 283 3.63% 1 0.57% ip1f102df9.dynamic.kabel-deutschland.de
21 5 1.37% 4 1.88% 283 3.63% 1 0.57% majestic12.co.uk
22 5 1.37% 3 1.41% 8 0.11% 3 1.72% msnbot-207-46-13-98.search.msn.com
23 5 1.37% 4 1.88% 283 3.63% 1 0.57% static.75.32.4.46.clients.your-server.de
24 4 1.10% 3 1.41% 89 1.14% 1 0.57% 161.ip-149-202-47.eu
25 4 1.10% 2 0.94% 8 0.10% 2 1.15% 192.187.104.235
26 4 1.10% 2 0.94% 196 2.52% 1 0.57% 69.30.198.242
27 4 1.10% 2 0.94% 92 1.18% 2 1.15% 69.30.234.2
28 4 1.10% 3 1.41% 93 1.20% 3 1.72% baiduspider-180-76-15-138.crawl.baidu.com
29 4 1.10% 3 1.41% 21 0.27% 3 1.72% baiduspider-180-76-15-30.crawl.baidu.com
30 4 1.10% 1 0.47% 11 0.14% 1 0.57% crawl-66-249-79-143.googlebot.com

Top 10 of 110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 5.77% 20 9.39% 928 11.92% 1 0.57% crawl06.lp.007ac9.net
2 21 5.77% 20 9.39% 915 11.74% 1 0.57% crawl20.lp.007ac9.net
3 7 1.92% 5 2.35% 371 4.76% 2 1.15% 173.234.159.250.rdns.ubiquity.io
4 7 1.92% 5 2.35% 287 3.68% 2 1.15% hosted-by.leaseweb.com
5 5 1.37% 4 1.88% 283 3.63% 1 0.57% 152.ip-51-255-48.eu
6 5 1.37% 4 1.88% 283 3.63% 1 0.57% 23.ip-149-202-49.eu
7 5 1.37% 4 1.88% 283 3.63% 1 0.57% 31-231-47-212.rev.cloud.scaleway.com
8 5 1.37% 4 1.88% 283 3.63% 1 0.57% 69.30.198.202
9 5 1.37% 4 1.88% 283 3.63% 1 0.57% 69.30.211.2
10 5 1.37% 4 1.88% 283 3.63% 1 0.57% ip1f102df9.dynamic.kabel-deutschland.de

Top 1 of 1 Total Referrers
# Hits Referrer
1 364 100.00% - (Direct Request)

Top 15 of 15 Total User Agents
# Hits User Agent
1 153 42.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 68 18.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 39 10.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 24 6.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 20 5.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
6 20 5.49% Mozilla/5.0 (X11; U; Linux i586; de; rv:5.0) Gecko/20100101 Firefox/5.0
7 10 2.75% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
8 9 2.47% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 6 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 4 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 4 1.10% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
12 2 0.55% Mozilla/5.0 (compatible; oBot/2.3.1; http://filterdb.iss.net/crawler/)
13 1 0.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
14 1 0.27% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 1 0.27% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for September 2016

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 179 49.18% 124 58.22% 1702 21.85% Commercial (com)
2 49 13.46% 28 13.15% 1366 17.53% Germany
3 42 11.54% 40 18.78% 1843 23.66% Network (net)
4 39 10.71% 24 11.27% 1069 13.73% Unresolved/Unknown
5 23 6.32% 16 7.51% 851 10.93% European Union
6 11 3.02% 7 3.29% 198 2.54% Switzerland
7 9 2.47% 6 2.82% 375 4.81% British Indian Ocean Territory
8 5 1.37% 4 1.88% 283 3.63% United Kingdom
9 4 1.10% 3 1.41% 5 0.06% Russian Federation
10 2 0.55% 1 0.47% 94 1.21% Belgium
11 1 0.27% 0 0.00% 4 0.05% Ukraine


Generated by Webalizer Version 2.20